Hang on there...
close
close
close
close
Columbia University League: CSA Men Home Facility: NA | Coach: Swanepoel,Jacques Asst. Coach: Walker,Alister Web Address: No Link Submitted. Team Number: 18551 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 2:00pm | Drexel University | COL | Won 9-0 | - | ||
Confirmed | 12/02/16 | 2:00pm | Trinity College | Away | Lost 1-8 | - | ||
Confirmed | 12/04/16 | 12:00pm | George Washington University | COL | Won 8-0 | - | ||
Confirmed | 01/05/17 | 12:00pm | Franklin and Marshall College | F&M | Won 9-0 | - | ||
Confirmed | 01/12/17 | 12:00pm | University of Rochester | NY | Won 5-4 | - | ||
Confirmed | 01/14/17 | 12:00pm | Brown University | COL | Won 8-1 | - | ||
Confirmed | 01/15/17 | 12:00pm | Yale University | Away | Won 7-2 | - | ||
Confirmed | 01/27/17 | 12:00pm | Williams College | COL | Won 8-1 | - | ||
Confirmed | 01/29/17 | 10:30am | Cornell University | COL | Won 8-1 | - | ||
Confirmed | 02/04/17 | 12:00pm | Harvard University | HAR | Lost 1-8 | - | ||
Confirmed | 02/05/17 | 11:00am | Dartmouth College | DART | Won 8-1 | - | ||
Confirmed | 02/10/17 | 6:45pm | University of Pennsylvania | Home | Won 6-3 | - | ||
Confirmed | 02/12/17 | 2:30pm | Princeton University | Away | Won 6-3 | - | ||
Confirmed | 02/17/17 | 12:30PM | Drexel University | HARV | Won 9-0 | - | ||
Confirmed | 02/18/17 | 12:00PM | Harvard University | HARV | Lost 4-5 | - | ||
Confirmed | 02/19/17 | 2:30PM | St. Lawrence University | HARV | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalifa, Sam | New York | M | 1.50 | 1 | 2023-02-28 | 15 / 1 | - | 02/09/17 | - | |||
Tandon, Rishi | New York | M | 6.20 | 2 | 2020-03-26 | 13 / 3 | - | 09/28/16 | - | |||
Attia, Seif | New York | M | 1.50 | 3 | 2019-02-28 | 8 / 4 | - | 09/28/16 | - | |||
Madi, Adham | NEW YORK | M | 1.50 | 4 | 2020-02-28 | 9 / 7 | - | 09/28/16 | - | |||
Robitaille, Carter | Toronto | M | 6.34 | 5 | 2023-11-13 | 8 / 4 | - | 09/28/16 | - | |||
Saleem, Arhum | Alpharetta | M | 6.11 | 6 | 2020-12-22 | 12 / 4 | - | 09/28/16 | - | pass | ||
Sehrawat, Rahul | New York | M | 6.22 | 7 | 2021-02-28 | 12 / 4 | - | 10/03/16 | - | |||
Mann, Robin Singh | M | 6.39 | 8 | 2021-02-28 | 11 / 4 | - | 10/03/16 | - | pass | |||
Sekhar, Joshua J | Etobicoke | M | 1.50 | 9 | 2023-11-30 | 8 / 6 | - | 09/28/16 | - | |||
Soper, Richard | Hamden | M | 1.50 | 10 | 2018-02-28 | 3 / 9 | - | 09/28/16 | - | pass | ||
Amin, Salmaan (Manu) | Charlotte | M | 1.50 | - | 2020-02-28 | 1 / 2 | - | 09/28/16 | - | pass | ||
Anand, Sambhav | M | 5.32 | - | 2019-02-28 | 4 / 3 | - | 10/03/16 | - | ||||
Choi, Chris | New York | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Kono, Ryo | Mamaroneck | M | 1.50 | - | 2023-11-30 | 0 / 0 | - | 09/28/16 | - | |||
Rebello, Matthew | Plano | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 09/28/16 | - | |||
Staples, Kevin | x | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | pass | |||
Total Players: 16 Average singles rating: 3.22 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |