Hang on there...
close
close
close
close
Amherst College League: CSA Men Home Facility: NA | Coach: Robson,Peter Asst. Coach: Kalaitzis,Fabian Web Address: No Link Submitted. Team Number: 18550 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/16 | 1:00pm | Brandeis University | AMH | Won 9-0 | - | ||
Confirmed | 01/11/17 | 4:30pm | Middlebury College | Amh | Lost 0-9 | - | ||
Confirmed | 01/15/17 | 11:30am | Northeastern University | AMH | Won 7-0 | - | ||
Confirmed | 01/20/17 | 4:00pm | Brown University | AMH | Lost 2-7 | - | ||
Confirmed | 01/20/17 | 12:00pm | Stanford University | AMH | Won 8-1 | - | ||
Confirmed | 01/21/17 | 8:00am | Franklin and Marshall College | AMH | Lost 0-9 | - | ||
Confirmed | 01/21/17 | 1:00pm | Hamilton College | AMH | Won 8-1 | - | ||
Confirmed | 01/22/17 | 9:00am | Bates College | AMH | Lost 1-8 | - | ||
Confirmed | 01/22/17 | 1:00pm | Colby College | AMH | Lost 4-5 | - | ||
Confirmed | 01/28/17 | 4:00pm | Williams College | AMH | Lost 0-9 | - | ||
Confirmed | 01/28/17 | 10:00am | Wesleyan University | AMH | Won 5-4 | - | ||
Confirmed | 02/03/17 | Connecticut College | NESCA | Won 9-0 | - | |||
Confirmed | 02/04/17 | 6:30pm | Bowdoin College | NESCA | Won 6-3 | - | ||
Confirmed | 02/04/17 | Williams College | NESCA | Lost 2-7 | - | |||
Confirmed | 02/05/17 | 11:00am | Colby College | NESCA | Lost 3-6 | - | ||
Confirmed | 02/10/17 | 7:00pm | St. Lawrence University | AMH | Lost 0-9 | - | ||
Confirmed | 02/11/17 | 1:00pm | MIT | AMH | Lost 2-7 | - | ||
Confirmed | 02/17/17 | 10:00AM | Middlebury College | HARV | Lost 0-9 | - | ||
Confirmed | 02/18/17 | 1:30PM | MIT | MIT | Lost 3-6 | - | ||
Confirmed | 02/19/17 | 10:00AM | Colby College | MIT | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khawaja, Mohammad Harith | Amherst | M | 6.20 | 1 | 2020-02-28 | 6 / 13 | - | 09/28/16 | - | |||
Groot, Michael | Victoria | x | 1.50 | 2 | 2018-02-28 | 5 / 15 | - | 09/28/16 | - | |||
Merkel, David E. | Brooklyn | M | 5.45 | 3 | 2020-02-28 | 11 / 8 | - | 09/28/16 | - | pass | ||
Bahadori, Cameron | Great Falls | M | 1.50 | 4 | 2019-01-12 | 9 / 11 | - | 09/28/16 | - | pass | ||
Ehsani, Darian | Greenwich | M | 1.50 | 5 | 2018-02-28 | 7 / 11 | - | 09/28/16 | - | pass | ||
Sheiner, Lucas | Toronto | M | 1.50 | 6 | 2020-02-28 | 7 / 12 | - | 09/28/16 | - | |||
Zimmerman, Christopher | Brooklyn | M | 5.49 | 7 | 2024-02-09 | 7 / 13 | - | 10/19/16 | - | pass | ||
Mills, Mateen C. | New York | M | 1.50 | 8 | 2024-06-07 | 8 / 12 | - | 10/19/16 | - | pass | ||
Ford, Mitchell | Baltimore | M | 5.55 | 9 | 2023-09-05 | 10 / 10 | - | 10/19/16 | - | pass | ||
Petty, Ian L. | Concord | M | 1.50 | 10 | 2019-02-28 | 10 / 5 | - | 09/28/16 | - | pass | ||
Schwartz, Robert G. | North Andover | M | 1.50 | - | 2020-02-28 | 3 / 0 | - | 09/28/16 | - | pass | ||
Van, Jeremy | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | ||||
Woolverton, Peter C. | Chestnut Hill | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | |||
Total Players: 13 Average singles rating: 2.79 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |