Hang on there...
close
close
close
close
Trinity College League: CSA Men Home Facility: NA | Coach: Assaiante,Paul Asst. Coach: Binnie,Christopher Web Address: No Link Submitted. Team Number: 18549 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 3:00pm | Bowdoin College | Home | Won 8-0 | - | ||
Confirmed | 11/19/16 | 11:00am | Bates College | Home | Won 9-0 | - | ||
Confirmed | 11/20/16 | 10:00am | Drexel University | TRIN | Won 9-0 | - | ||
Confirmed | 12/02/16 | 2:00pm | Columbia University | Home | Won 8-1 | - | ||
Confirmed | 12/03/16 | 2:00pm | Dartmouth College | DART | Won 9-0 | - | ||
Confirmed | 12/04/16 | 12:00pm | Colby College | TRIN | Won 7-2 | - | ||
Confirmed | 01/08/17 | 1:30pm | University of Pennsylvania | Away | Won 8-1 | - | ||
Confirmed | 01/09/17 | 12:00pm | Princeton University | Away | Won 9-0 | - | ||
Confirmed | 01/15/17 | 12:00pm | Franklin and Marshall College | Away | Won 9-0 | - | ||
Confirmed | 01/18/17 | 6:00pm | Yale University | Home | Won 9-0 | - | ||
Confirmed | 01/21/17 | 3:00pm | University of Rochester | ROCH | Lost 4-5 | - | ||
Confirmed | 01/22/17 | 1:00pm | Cornell University | CORN | Won 9-0 | - | ||
Confirmed | 02/04/17 | Middlebury College | NESCA | Won 9-0 | - | |||
Confirmed | 02/04/17 | Wesleyan University | NESCA | Won 9-0 | - | |||
Confirmed | 02/05/17 | Bates College | NESCA | Won 8-1 | - | |||
Confirmed | 02/08/17 | 4:00pm | Harvard University | Away | Won 5-4 | - | ||
Confirmed | 02/11/17 | 12:00pm | St. Lawrence University | Home | Won 8-1 | - | ||
Confirmed | 02/17/17 | 4:00PM | University of Pennsylvania | HARV | Won 8-1 | - | ||
Confirmed | 02/18/17 | 12:00PM | St. Lawrence University | HARV | Won 7-2 | - | ||
Confirmed | 02/19/17 | 1:00PM | Harvard University | HARV | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumar, Kush | SOMERVILLE | M | 5.58 | 1 | 2024-02-04 | 11 / 4 | - | 09/29/16 | - | pass | ||
Penders, Rick | New York | M | 1.50 | 2 | 2023-12-31 | 14 / 3 | - | 09/28/16 | - | pass | ||
Mohohlo, Thoboki | New York | M | 6.72 | 3 | 2021-02-28 | 12 / 0 | - | 09/29/16 | - | pass | ||
Craig, Michael | M | 6.81 | 4 | 2021-02-28 | 16 / 2 | - | 09/28/16 | - | ||||
De Mulder, Tom | M | 6.69 | 5 | 2022-04-21 | 14 / 3 | - | 09/28/16 | - | ||||
Ismail, Affeeq A. | San Francisco | M | 6.18 | 6 | 2019-02-28 | 15 / 2 | - | 09/28/16 | - | |||
Allaudin, Omar | Philadelphia | M | 1.50 | 7 | 2023-12-31 | 18 / 2 | - | 09/28/16 | - | pass | ||
Evans, James | M | 1.50 | 8 | 2019-02-28 | 14 / 0 | - | 09/28/16 | - | ||||
Essam, Yehia | New York | M | 6.23 | 9 | 2021-02-28 | 12 / 3 | - | 09/29/16 | - | pass | ||
Patrick, Nku | Boston | M | 6.50 | 10 | 2019-09-03 | 0 / 0 | - | 09/28/16 | - | |||
Bitan, Zach | Broad Brook | x | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | |||
Christoffersen, Tor E. | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 09/28/16 | - | ||||
Dolente, Andrew J. | Devon | M | 5.28 | - | 2024-01-23 | 1 / 0 | - | 09/29/16 | - | pass | ||
Douglass, William T | Brooklyn | M | 5.12 | - | 2023-10-09 | 0 / 0 | - | 09/28/16 | - | pass | ||
Giacco, Nick W. | Rockland | M | 1.50 | - | 2020-02-28 | 5 / 0 | - | 09/28/16 | - | pass | ||
Gozigian, Graham | Boston | M | 1.50 | - | 2020-02-28 | 1 / 1 | - | 09/28/16 | - | pass | ||
Johnson, Mason W. | Norwell | M | 1.50 | - | 2020-02-28 | 0 / 1 | - | 12/04/16 | - | |||
Lee, Andrew | M | 6.44 | - | 2021-02-28 | 16 / 0 | - | 09/29/16 | - | pass | |||
Lord, Jake F | Centennial | M | 1.50 | - | 2023-11-30 | 1 / 0 | - | 09/28/16 | - | pass | ||
McLoughlin, Hollis T. | New York | M | 5.38 | - | 2023-11-30 | 1 / 1 | - | 09/28/16 | - | pass | ||
O'sullivan, Patrick J | Hartford | M | 6.11 | - | 2021-02-28 | 7 / 0 | - | 09/29/16 | - | pass | ||
Pant, Mudit | M | 5.81 | - | 2020-02-28 | 4 / 1 | - | 09/28/16 | - | ||||
Stuart, Colin | Greenwich | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 09/28/16 | - | |||
Total Players: 23 Average singles rating: 4.08 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |