Hang on there...
close
close
close
close
Colby College League: CSA Men Home Facility: NA | Coach: Khan,Sakhi Web Address: No Link Submitted. Team Number: 18548 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 6:00pm | Northeastern University | NE | Won 9-0 | - | ||
Confirmed | 11/19/16 | Tufts University | MIT | Lost 3-6 | - | |||
Confirmed | 12/03/16 | 5:00pm | Dickinson College | WES | Lost 2-7 | - | ||
Confirmed | 12/04/16 | 12:00pm | Trinity College | TRIN | Lost 2-7 | - | ||
Confirmed | 01/07/17 | Williams College | WILL | Lost 0-9 | - | |||
Confirmed | 01/08/17 | Hamilton College | MIDD | Won 9-0 | - | |||
Confirmed | 01/08/17 | 11:00am | Middlebury College | MIDD | Lost 1-8 | - | ||
Confirmed | 01/13/17 | Hobart College | COLBY | Won 5-4 | - | |||
Confirmed | 01/14/17 | Wesleyan University | WES | Won 6-3 | - | |||
Confirmed | 01/15/17 | 10:00am | Connecticut College | WES | Won 9-0 | - | ||
Confirmed | 01/15/17 | St. Lawrence University | WES | Lost 1-8 | - | |||
Confirmed | 01/20/17 | 7:00pm | Western Ontario | SMITH | Lost 1-8 | - | ||
Confirmed | 01/21/17 | Wesleyan University | MHC | Won 8-1 | - | |||
Confirmed | 01/21/17 | Franklin and Marshall College | AMH | Lost 1-8 | - | |||
Confirmed | 01/22/17 | Stanford University | AMH | Won 8-1 | - | |||
Confirmed | 01/22/17 | 1:00pm | Amherst College | AMH | Won 5-4 | - | ||
Confirmed | 01/25/17 | 6:00pm | Bates College | COLBY | Lost 1-8 | - | ||
Scheduled | 01/27/17 | Bryant University | COLBY | - | ![]() | - | ||
Confirmed | 01/28/17 | MIT | COLBY | Won 5-4 | - | |||
Confirmed | 01/29/17 | Tufts University | COLBY | Won 8-1 | - | |||
Confirmed | 02/04/17 | Wesleyan University | NESCA | Won 6-3 | - | |||
Confirmed | 02/04/17 | Middlebury College | NESCA | Lost 0-9 | - | |||
Confirmed | 02/05/17 | 11:00am | Amherst College | NESCA | Won 6-3 | - | ||
Confirmed | 02/10/17 | 6:00pm | Bowdoin College | BOW | Won 6-3 | - | ||
Confirmed | 02/17/17 | 10:00AM | Williams College | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/17 | 1:30PM | Dickinson College | MIT | Lost 4-5 | - | ||
Confirmed | 02/19/17 | 10:00AM | Amherst College | MIT | Won 5-4 | - | ||
Scheduled | 01/24/18 | 6:00pm | Bates College | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
McBrian, William | Dedham | M | 1.50 | 1 | 2020-10-31 | 13 / 13 | - | 09/28/16 | - | pass | ||
McCarthy, Patrick | Somerville | M | 1.50 | 2 | 2023-12-21 | 14 / 12 | - | 09/28/16 | - | pass | ||
Gross, Elliot A | Penn Valley | M | 5.77 | 3 | 2024-08-22 | 10 / 14 | - | 09/28/16 | - | pass | ||
Doherty, Hugh | Brooklyn | M | 1.50 | 4 | 2018-02-28 | 10 / 13 | - | 09/28/16 | - | pass | ||
Pepi, William | New York | M | 1.50 | 5 | 2023-04-06 | 14 / 12 | - | 10/11/16 | - | pass | ||
Swapp, Andrew | Boston | M | 1.50 | 6 | 2019-02-28 | 6 / 9 | - | 09/28/16 | - | pass | ||
Brodo, Jason D. | Penn Valley | M | 5.85 | 7 | 2023-10-01 | 10 / 16 | - | 10/11/16 | - | pass | ||
Epstein, Matthew | Dover | M | 1.50 | 8 | 2023-03-03 | 14 / 10 | - | 09/28/16 | - | pass | ||
Hitt, Sam | Milton | M | 4.83 | 9 | 2022-03-30 | 13 / 13 | - | 10/11/16 | - | pass | ||
Beauregard, Charlie | Bloomfield Hills | M | 5.36 | 10 | 2023-10-10 | 13 / 8 | - | 10/11/16 | - | pass | ||
Beacham, Andrew | Short Hills | M | 1.50 | - | 2018-02-28 | 3 / 4 | - | 09/28/16 | - | pass | ||
Kwass, Benjamin | Newton | M | 1.50 | - | 2019-02-28 | 2 / 3 | - | 09/28/16 | - | pass | ||
Mansfield, Ian | New York | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 10/11/16 | - | pass | ||
Perkins, Cal M. | Charlestown | M | 4.91 | - | 2023-11-03 | 2 / 1 | - | 09/28/16 | - | pass | ||
Total Players: 14 Average singles rating: 2.87 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |