Hang on there...
close
close
close
close
Bates College League: CSA Men Home Facility: NA | Coach: Cosquer,Patrick Asst. Coach: Born,Greg Web Address: No Link Submitted. Team Number: 18547 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 11:00am | Trinity College | Away | Lost 0-9 | - | ||
Confirmed | 11/20/16 | 1:00pm | Connecticut College | TRIN | Won 9-0 | - | ||
Confirmed | 12/02/16 | 6:00pm | Bowdoin College | Home | Won 8-0 | - | ||
Confirmed | 12/04/16 | 11:00am | Dickinson College | WES | Won 8-1 | - | ||
Confirmed | 01/07/17 | 2:00pm | Middlebury College | Away | Lost 3-6 | - | ||
Confirmed | 01/08/17 | 12:00pm | Williams College | Away | Won 8-1 | - | ||
Confirmed | 01/14/17 | 12:00pm | Hobart College | Home | Won 9-0 | - | ||
Confirmed | 01/14/17 | 2:00pm | Hamilton College | Home | Won 9-0 | - | ||
Confirmed | 01/21/17 | 9:00am | Franklin and Marshall College | AMH | Won 5-4 | - | ||
Confirmed | 01/22/17 | 9:00am | Amherst College | AMH | Won 8-1 | - | ||
Confirmed | 01/25/17 | 6:00pm | Colby College | COLBY | Won 8-1 | - | ||
Confirmed | 01/28/17 | 4:00pm | MIT | BA | Won 9-0 | - | ||
Confirmed | 01/29/17 | 6:00pm | Tufts University | BA | Won 9-0 | - | ||
Confirmed | 02/04/17 | Williams College | NESCA | Won 7-2 | - | |||
Confirmed | 02/04/17 | Bowdoin College | NESCA | Won 9-0 | - | |||
Confirmed | 02/05/17 | Trinity College | NESCA | Lost 1-8 | - | |||
Confirmed | 02/17/17 | 3:00PM | Princeton University | HARV | Lost 4-5 | - | ||
Confirmed | 02/18/17 | 3:00PM | Naval Academy | HARV | Lost 2-7 | - | ||
Confirmed | 02/19/17 | 9:00AM | Franklin and Marshall College | BRKS | Lost 4-5 | - | ||
Scheduled | 11/17/17 | 6:00pm | Bowdoin College | Away | - | ![]() | - | |
Scheduled | 11/18/17 | 11:00am | Connecticut College | Home | - | ![]() | - | |
Scheduled | 12/02/17 | 2:00pm | Haverford College | VAS | - | ![]() | - | |
Scheduled | 12/02/17 | Vassar College | VC | - | ![]() | - | ||
Scheduled | 01/12/18 | 6:30pm | Middlebury College | Home | - | ![]() | - | |
Scheduled | 01/13/18 | 12:00pm | Williams College | Home | - | ![]() | - | |
Scheduled | 01/14/18 | 11:00am | George Washington University | Home | - | ![]() | - | |
Scheduled | 01/24/18 | 6:00pm | Colby College | Home | - | ![]() | - | |
Scheduled | 01/27/18 | 4:00pm | Brown University | Home | - | ![]() | - | |
Scheduled | 01/27/18 | 11:00am | Franklin and Marshall College | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatata, Ahmed | M | 1.50 | 1 | 2018-02-28 | 18 / 1 | - | 09/28/16 | - | ||||
Yousry, Mahmoud | Lewiston | M | 1.50 | 2 | 2021-02-28 | 12 / 4 | - | 09/29/16 | - | pass | ||
Campbell, Darrius | Bronx | M | 1.50 | 3 | 2018-02-28 | 13 / 6 | - | 09/28/16 | - | |||
Nambiar, Anirudh | Lewiston | M | 1.50 | 4 | 2019-02-28 | 9 / 7 | - | 09/28/16 | - | |||
Burt, Spencer | Portland | M | 5.74 | 5 | 2018-02-28 | 12 / 7 | - | 09/28/16 | - | pass | ||
Cannon, Coley | Greenwich | M | 5.68 | 6 | 2024-02-24 | 14 / 4 | - | 09/28/16 | - | pass | ||
Abbott, McLeod | Bronxville | M | 5.54 | 7 | 2020-02-28 | 11 / 6 | - | 09/28/16 | - | pass | ||
Bonnell, Graham | Los Angeles | M | 5.94 | 8 | 2024-01-14 | 13 / 6 | - | 09/29/16 | - | pass | ||
Ames, Carlos J. | M | 5.58 | 9 | 2024-03-05 | 13 / 5 | - | 09/28/16 | - | pass | |||
Rothenberg, Garon G. | Brooklyn | M | 6.30 | 10 | 2024-11-07 | 6 / 4 | - | 09/29/16 | - | pass | ||
Foulkes, Creighton K. | San Francisco | M | 4.94 | - | 2021-12-17 | 1 / 0 | - | 09/28/16 | - | pass | ||
Joseph, Stefan | Lewiston | M | 1.50 | - | 2018-02-28 | 5 / 1 | - | 09/28/16 | - | |||
McComish, Benni | Williamstown | M | 1.50 | - | 2023-11-15 | 4 / 0 | - | 09/29/16 | - | pass | ||
Quintero, David | Santa Barbara | M | 5.34 | - | 2021-02-28 | 0 / 0 | - | 09/29/16 | - | pass | ||
Total Players: 14 Average singles rating: 3.87 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |