Hang on there...
close
close
close
close
Bowdoin College League: CSA Men Home Facility: NA | Coach: Fortson,Tomas Web Address: No Link Submitted. Team Number: 18546 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 3:00pm | Trinity College | Away | Lost 0-8 | - | ||
Confirmed | 11/20/16 | 12:00pm | Drexel University | TRIN | Lost 0-8 | - | ||
Confirmed | 12/02/16 | 6:00pm | Bates College | Away | Lost 0-8 | - | ||
Confirmed | 01/06/17 | 4:00pm | Williams College | Will | Lost 0-9 | - | ||
Confirmed | 01/07/17 | 10:00am | Middlebury College | Midd | Lost 1-8 | - | ||
Confirmed | 01/11/17 | 11:00am | Wesleyan University | Bow | Won 5-4 | - | ||
Confirmed | 01/13/17 | 4:00pm | Hamilton College | Bow | Won 8-1 | - | ||
Confirmed | 01/15/17 | 10:00am | Hobart College | Bow | Lost 4-5 | - | ||
Confirmed | 01/20/17 | 2:00pm | Connecticut College | MIT | Won 9-0 | - | ||
Confirmed | 01/20/17 | 11:00am | Dickinson College | MIT | Lost 4-5 | - | ||
Confirmed | 01/27/17 | 5:00pm | MIT | BOWD | Lost 4-5 | - | ||
Confirmed | 01/28/17 | 3:00pm | Brown University | Bro | Lost 1-8 | - | ||
Confirmed | 01/29/17 | 10:30am | University of Virginia | BROWN | Lost 0-9 | - | ||
Confirmed | 02/03/17 | Hamilton College | NESCA | Won 7-2 | - | |||
Confirmed | 02/04/17 | Bates College | NESCA | Lost 0-9 | - | |||
Confirmed | 02/04/17 | 6:30pm | Amherst College | NESCA | Lost 3-6 | - | ||
Confirmed | 02/05/17 | Wesleyan University | NESCA | Lost 0-9 | - | |||
Confirmed | 02/10/17 | 6:00pm | Colby College | BOW | Lost 3-6 | - | ||
Confirmed | 02/17/17 | 2:30PM | Stanford University | MIT | Won 7-2 | - | ||
Confirmed | 02/18/17 | 9:00AM | Wesleyan University | HARV | Lost 4-5 | - | ||
Confirmed | 02/19/17 | 9:00AM | Tufts University | BRKS | Won 6-3 | - | ||
Scheduled | 11/17/17 | 6:00pm | Bates College | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Squiers, Ian | M | 1.50 | 1 | 2020-02-28 | 8 / 9 | - | 09/28/16 | - | pass | |||
Paolella, James H. | Dedham | M | 5.69 | 2 | 2021-02-28 | 6 / 15 | - | 09/29/16 | - | pass | ||
Bristol, Ben | Rocky Hill | M | 5.27 | 3 | 2020-11-09 | 13 / 8 | - | 09/28/16 | - | |||
Gilligan-Kim, Sebastian | Chestnut Hill | M | 1.50 | 4 | 2018-02-28 | 6 / 12 | - | 09/28/16 | - | pass | ||
Cooley, George W | Bronxville | M | 5.27 | 5 | 2023-04-05 | 8 / 6 | - | 09/28/16 | - | pass | ||
Shonrock, Tyler | Bryn Mawr | M | 5.91 | 6 | 2021-02-28 | 9 / 12 | - | 09/29/16 | - | pass | ||
Clark, Drew H. | Berwyn | M | 5.77 | 7 | 2021-02-28 | 12 / 8 | - | 09/29/16 | - | pass | ||
Dravid, Arjun | Broomall | M | 1.50 | 8 | 2019-02-28 | 3 / 12 | - | 09/28/16 | - | pass | ||
Phillips, Andrew | M | 4.54 | 9 | 2023-10-08 | 0 / 16 | - | 11/18/16 | - | pass | |||
Rase, Travis | M | 4.36 | 10 | 2021-02-28 | 0 / 15 | - | 11/18/16 | - | pass | |||
Butler, Satya P | Philadelphia | M | 5.43 | - | 2019-10-15 | 1 / 14 | - | 09/28/16 | - | pass | ||
Dorff, Christian J. | Ambler | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Halpert, Sam | M | 4.43 | - | 2021-02-28 | 0 / 6 | - | 11/18/16 | - | pass | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |