Hang on there...
close
close
close
close
Cornell University League: CSA Men Home Facility: NA | Coach: Palmer,David Web Address: No Link Submitted. Team Number: 18543 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/16 | 7:00pm | Williams College | CORN | Won 9-0 | - | ||
Confirmed | 11/20/16 | 1:00pm | Dickinson College | CORN | Won 8-1 | - | ||
Confirmed | 11/20/16 | 10:00am | Western Ontario | CORN | Won 7-2 | - | ||
Confirmed | 01/14/17 | Yale University | CORN | Lost 1-8 | - | |||
Confirmed | 01/15/17 | 12:00pm | Brown University | BRO | Won 8-1 | - | ||
Confirmed | 01/18/17 | 6:00pm | University of Rochester | ROCH | Lost 0-9 | - | ||
Confirmed | 01/18/17 | Hobart College | Away | Won 9-0 | - | |||
Confirmed | 01/21/17 | 2:00pm | Drexel University | CORN | Lost 2-7 | - | ||
Confirmed | 01/22/17 | 10:00am | George Washington University | CORN | Lost 4-5 | - | ||
Confirmed | 01/22/17 | 1:00pm | Trinity College | CORN | Lost 0-9 | - | ||
Confirmed | 01/27/17 | 6:00pm | Franklin and Marshall College | CORN | Won 5-4 | - | ||
Confirmed | 01/29/17 | 10:30am | Columbia University | COL | Lost 1-8 | - | ||
Confirmed | 02/04/17 | 12:00pm | Dartmouth College | DART | Lost 1-8 | - | ||
Confirmed | 02/05/17 | 12:00pm | Harvard University | HARV | Lost 0-9 | - | ||
Confirmed | 02/10/17 | 5:30pm | Princeton University | CORN | Lost 3-6 | - | ||
Confirmed | 02/12/17 | 12:00pm | University of Pennsylvania | PENN | Lost 1-8 | - | ||
Confirmed | 02/17/17 | 3:00PM | Naval Academy | HARV | Won 8-1 | - | ||
Confirmed | 02/18/17 | 3:00PM | Princeton University | HARV | Lost 2-7 | - | ||
Confirmed | 02/19/17 | 11:00AM | George Washington University | BRKS | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman, Harry | San Jose | M | 6.35 | 1 | 2021-09-05 | 8 / 11 | - | 09/28/16 | - | |||
Muran, Andrew C. | Brookville | M | 1.50 | 2 | 2026-01-02 | 9 / 10 | - | 09/28/16 | - | pass | ||
Hanson, Perry W. | Pennington | M | 1.50 | 3 | 2020-02-28 | 9 / 10 | - | 09/28/16 | - | pass | ||
Brail, Jordan M | Miami Beach | M | 1.50 | 4 | 2023-11-30 | 4 / 7 | - | 09/28/16 | - | pass | ||
Jones, J. August | Locust Valley | M | 1.50 | 5 | 2018-02-28 | 9 / 10 | - | 09/28/16 | - | pass | ||
Jung, Alex | Basking Ridge | M | 1.50 | 6 | 2019-02-28 | 8 / 8 | - | 09/28/16 | - | pass | ||
Obieta-Chichizola, Sebastian | Ithaca | M | 1.50 | 7 | 2019-02-28 | 3 / 7 | - | 09/28/16 | - | |||
Francis, Benjamin | Baltimore | M | 1.50 | 8 | 2019-02-28 | 7 / 6 | - | 09/28/16 | - | pass | ||
Stone, Andrew | Wynnewood | M | 1.50 | 9 | 2019-02-28 | 3 / 7 | - | 09/28/16 | - | pass | ||
Scherl, Jared | Tenafly | M | 5.81 | 10 | 2024-02-21 | 3 / 3 | - | 11/09/16 | - | pass | ||
Flannery, Kevin D. | Haverford | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Gilevskiy, Nik | Jersey City | M | 5.32 | - | 2023-10-29 | 5 / 11 | - | 09/28/16 | - | pass | ||
Greenwood, Jack P | Toronto | M | 1.50 | - | 2018-02-28 | 5 / 8 | - | 11/16/16 | - | |||
Hare, Liad | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/28/16 | - | ||||
Jaggi, Yash J. | Warren | M | 1.50 | - | 2019-02-28 | 1 / 0 | - | 11/09/16 | - | pass | ||
Ong, Kenan | Chatham | M | 1.50 | - | 2019-02-28 | 4 / 6 | - | 09/28/16 | - | pass | ||
Rothweiler, E-Bird | M | 1.50 | - | 2023-10-20 | 0 / 4 | - | 09/28/16 | - | pass | |||
Total Players: 17 Average singles rating: 2.26 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |