Hang on there...
close
close
close
close
University of Pennsylvania League: CSA Men Home Facility: NA | Coach: Lane,Gilly Asst. Coach: Greenwood,Emery Web Address: No Link Submitted. Team Number: 18542 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 12:00pm | George Washington University | UPenn | Won 8-0 | - | ||
Confirmed | 11/19/16 | 4:00pm | University of Virginia | PENN | Won 9-0 | - | ||
Confirmed | 11/30/16 | 6:00pm | Drexel University | DREX | Lost 4-5 | - | ||
Confirmed | 12/03/16 | 12:00pm | University of Rochester | ROCH | Lost 2-7 | - | ||
Confirmed | 12/04/16 | 12:00pm | St. Lawrence University | Away | Won 5-4 | - | ||
Confirmed | 01/08/17 | 1:30pm | Trinity College | Home | Lost 1-8 | - | ||
Confirmed | 01/14/17 | 12:00pm | Harvard University | Home | Lost 1-8 | - | ||
Confirmed | 01/15/17 | 11:00am | Dartmouth College | PENN | Won 8-1 | - | ||
Confirmed | 01/25/17 | 6:00pm | Naval Academy | Home | Won 7-2 | - | ||
Confirmed | 02/01/17 | 7:30pm | Princeton University | Away | Won 6-3 | - | ||
Confirmed | 02/04/17 | 1:00pm | Brown University | Away | Won 8-1 | - | ||
Confirmed | 02/05/17 | 12:00pm | Yale University | Away | Lost 2-7 | - | ||
Confirmed | 02/10/17 | 6:45pm | Columbia University | Away | Lost 3-6 | - | ||
Confirmed | 02/12/17 | 12:00pm | Cornell University | PENN | Won 8-1 | - | ||
Confirmed | 02/17/17 | 4:00PM | Trinity College | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/17 | 4:00PM | University of Rochester | HARV | Lost 3-6 | - | ||
Confirmed | 02/19/17 | 2:30PM | Yale University | HARV | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahmoud, Marwan | M | 6.23 | 1 | 2019-02-28 | 10 / 6 | - | 09/28/16 | - | ||||
Hsue, Derek | San Francisco | M | 1.50 | 2 | 2021-03-05 | 6 / 10 | - | 09/28/16 | - | pass | ||
Murphy, Hayes | Greenwich | M | 1.50 | 3 | 2019-02-28 | 12 / 4 | - | 09/28/16 | - | pass | ||
Tarek, Karim | New York | M | 1.50 | 4 | 2020-02-28 | 6 / 7 | - | 09/28/16 | - | |||
Larson, Anders | Brooklyn | M | 1.50 | 5 | 2019-02-28 | 6 / 10 | - | 09/28/16 | - | pass | ||
Watson, James B. | Darien | M | 1.50 | 6 | 2019-02-28 | 8 / 9 | - | 09/28/16 | - | pass | ||
Yacobucci, David M | Greenwich | M | 6.42 | 7 | 2024-02-28 | 9 / 8 | - | 09/29/16 | - | pass | ||
Reed, Max D | Lebanon | M | 5.78 | 8 | 2023-08-03 | 4 / 8 | - | 09/28/16 | - | pass | ||
Lemmon, B.G. | Devon | M | 5.27 | 9 | 2023-12-19 | 8 / 7 | - | 09/28/16 | - | pass | ||
Zeitels, Jonathan M | Warren | M | 1.50 | 10 | 2021-03-01 | 14 / 2 | - | 09/28/16 | - | pass | ||
Bloomer, Chris | Darien | M | 4.62 | - | 2018-02-28 | 0 / 0 | - | 09/29/16 | - | pass | ||
Fazelbhoy, Rahil | Philadelphia | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | |||
Hagen, Wil | Princeton | M | 6.50 | - | 2024-01-22 | 7 / 0 | - | 09/29/16 | - | pass | ||
James, Gaden | Greenwich | M | 1.50 | - | 2024-02-13 | 0 / 0 | - | 09/29/16 | - | pass | ||
Kim, Aaron H. | Phoenixville | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Norman, Alex | M | 5.61 | - | 2024-02-18 | 1 / 1 | - | 09/28/16 | - | ||||
Total Players: 16 Average singles rating: 3.37 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |