Hang on there...
close
close
close
close
Middlebury College League: CSA Men Home Facility: NA | Coach: Lewis,Mark Asst. Coach: Cady,Brian Web Address: No Link Submitted. Team Number: 18538 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/16 | 6:00pm | Drexel University | Midd | Lost 0-9 | - | ||
Confirmed | 12/03/16 | 12:00pm | Naval Academy | Midd | Lost 2-7 | - | ||
Confirmed | 01/07/17 | 10:00am | Bowdoin College | Midd | Won 8-1 | - | ||
Confirmed | 01/07/17 | 2:00pm | Bates College | Home | Won 6-3 | - | ||
Confirmed | 01/08/17 | 11:00am | Colby College | MIDD | Won 8-1 | - | ||
Confirmed | 01/09/17 | 3:00pm | Hamilton College | Midd | Won 9-0 | - | ||
Confirmed | 01/11/17 | 4:30pm | Amherst College | Amh | Won 9-0 | - | ||
Confirmed | 01/12/17 | 6:00pm | Hobart College | Midd | Won 9-0 | - | ||
Confirmed | 01/14/17 | 2:00pm | Dickinson College | F&M | Won 7-2 | - | ||
Confirmed | 01/14/17 | 11:00am | Franklin and Marshall College | F&M | Lost 4-5 | - | ||
Confirmed | 01/20/17 | 5:00pm | Williams College | Midd | Lost 4-5 | - | ||
Confirmed | 01/21/17 | 3:00pm | St. Lawrence University | St.La | Lost 0-9 | - | ||
Confirmed | 01/22/17 | 2:00pm | Dartmouth College | DART | Lost 0-9 | - | ||
Confirmed | 01/28/17 | 11:30am | University of Virginia | Brown | Lost 4-5 | - | ||
Confirmed | 01/29/17 | 2:00pm | Brown University | Brown | Won 7-2 | - | ||
Confirmed | 02/04/17 | Colby College | NESCA | Won 9-0 | - | |||
Confirmed | 02/04/17 | Trinity College | NESCA | Lost 0-9 | - | |||
Confirmed | 02/05/17 | Williams College | NESCA | Won 5-4 | - | |||
Confirmed | 02/17/17 | 10:00AM | Amherst College | HARV | Won 9-0 | - | ||
Confirmed | 02/18/17 | 9:00AM | Brown University | HARV | Won 6-3 | - | ||
Confirmed | 02/19/17 | 9:00AM | University of Virginia | HARV | Won 6-3 | - | ||
Scheduled | 01/12/18 | 6:30pm | Bates College | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
French, Wyatt | M | 1.50 | 1 | 2018-02-28 | 8 / 12 | - | 09/28/16 | - | pass | |||
Ellen, Jacob | New York | M | 1.50 | 2 | 2023-12-02 | 12 / 6 | - | 09/29/16 | - | pass | ||
Cadienhead, Andrew | Bronx | M | 1.50 | 3 | 2018-02-28 | 11 / 10 | - | 09/28/16 | - | |||
Cembalest, Will | Brooklyn | M | 1.50 | 4 | 2023-11-30 | 12 / 9 | - | 09/29/16 | - | pass | ||
Kagan, Jacob A. | Chapel Hill | M | 5.96 | 5 | 2024-03-02 | 14 / 7 | - | 09/29/16 | - | pass | ||
Krant, Benjamin R. | San Francisco | M | 5.61 | 6 | 2018-02-28 | 14 / 6 | - | 09/28/16 | - | pass | ||
Rohrbach, Robert C. | Greenwich | M | 1.50 | 7 | 2018-02-28 | 12 / 8 | - | 09/28/16 | - | pass | ||
Kurth, William B. | Tenafly | M | 1.50 | 8 | 2019-02-28 | 14 / 6 | - | 09/28/16 | - | pass | ||
Swope, Ryan | Berwyn | M | 1.50 | 9 | 2018-12-05 | 7 / 7 | - | 09/28/16 | - | pass | ||
Bermingham, Nick | Denver | M | 6.23 | 10 | 2024-10-18 | 11 / 8 | - | 09/29/16 | - | pass | ||
Dewey, Cameron | Greenwich | M | 1.50 | - | 2019-02-28 | 1 / 2 | - | 09/28/16 | - | pass | ||
Giddins, Samuel L. | Irvington | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
McInerney, Finlay C. | M | 1.50 | - | 2021-02-28 | 1 / 1 | - | 09/29/16 | - | ||||
Rohrbach, John C. | Greenwich | M | 1.50 | - | 2018-02-28 | 0 / 1 | - | 09/29/16 | - | pass | ||
Wolpow, Thomas S | Wellesley | M | 1.50 | - | 2021-02-28 | 4 / 1 | - | 09/29/16 | - | pass | ||
Total Players: 15 Average singles rating: 2.39 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |