League Information

US Squash

League 2018 Urban Team Nationals
League dates 01/19/18 through 01/21/18
List of Divisions Start date Teams Matches
Scheduled
Matches
Played
Register Contact
BU13 A 01/19/18 5 10 10 Contact Club 
BU13 B 01/19/18 4 6 5 Contact Club 
BU15 A 01/19/18 8 12 12 Contact Club 
BU15 B 01/19/18 6 9 8 Contact Club 
BU17 A 01/19/18 6 9 9 Contact Club 
BU17 B 01/19/18 4 6 6 Contact Club 
BU19 A 01/19/18 8 12 12 Contact Club 
BU19 B 01/19/18 6 9 9 Contact Club 
GU13 A 01/19/18 6 9 9 Contact Club 
GU13 B 01/19/18 0 0 0 Contact Club 
GU15 A 01/19/18 5 10 10 Contact Club 
GU15 B 01/19/18 8 12 12 Contact Club 
GU17 A 01/19/18 5 10 10 Contact Club 
GU17 B 01/19/18 6 9 9 Contact Club 
GU19 A 01/19/18 5 10 10 Contact Club 
GU19 B 01/19/18 6 9 9 Contact Club 
GU15 C 01/19/18 5 10 10 Contact Club 
BU15 C 01/19/18 4 6 6 Contact Club 
GU17 C 01/19/18 4 6 6 Contact Club 


From DateTo DateType