League Information

US Squash

League 2013 Winter Doubles League
League dates 01/08/13 through 04/04/13
List of Divisions Start date Teams Matches
Scheduled
Matches
Played
Register Contact
A 01/08/13 8 39 35 Contact Club 
Super B 01/08/13 12 57 55 Contact ClubJason Barnes
Super B 01/08/13 12 57 55 Contact ClubDave Malyk
Super B 01/08/13 12 57 55 Contact ClubEvan McNicol
Super B 01/08/13 12 57 55 Contact ClubDave Thomson
Super B 01/08/13 12 57 55 Contact ClubCameron Reid
B1 01/08/13 9 47 38 Contact Club 
B2 01/08/13 9 46 37 Contact Club 
C 01/08/13 10 48 45 Contact ClubMika Monto
C 01/08/13 10 48 45 Contact ClubPoku Salo


From DateTo DateType