Hang on there...
close
close
close
close
Mission Squash of Houston HS League: Boys' High School Division Home Facility: NA | Captain: Moran,Santiago Co-Captain: Hernandez,Tyler Web Address: No Link Submitted. Team Number: 28468 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 02/21/20 | 3:00PM | Dalton School Boys NYL | TRN9 | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 8:00AM | Whitman HS | TRN1 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 11:30AM | Trinity-Pawling School | TRN3 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 8:00AM | Salisbury School | TRN1 | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Tyler S | Houston | M | 4.98 | 1 | 2023-11-30 | 3 / 1 | - | 01/14/20 | - | pass | ||
Rojas, Joe | Houston | M | 4.22 | 2 | 2023-01-26 | 0 / 4 | - | 01/14/20 | - | pass | ||
Martinez, Nathan | Houston | M | 4.58 | 3 | 2023-11-30 | 1 / 3 | - | 01/14/20 | - | pass | ||
Campo, Jerel | Houston | M | 4.51 | 4 | 2022-01-26 | 0 / 4 | - | 01/14/20 | - | pass | ||
Cordero, Christopher | Houston | M | 3.42 | 5 | 2023-11-30 | 0 / 4 | - | 01/14/20 | - | pass | ||
Medina, Miranda | Houston | F | 3.66 | 6 | 2023-11-30 | 0 / 4 | - | 01/14/20 | - | pass | ||
Smoot, Karina | F | 3.35 | 7 | 2023-01-19 | 0 / 4 | - | 01/14/20 | - | pass | |||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |