Hang on there...
close
close
close
close
BCSM CitySquash Boys League: Boys' High School Division Home Facility: NA | Captain: Patterson,Bryan Co-Captain: Litman,Cory Web Address: No Link Submitted. Team Number: 27201 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/01/19 | Collegiate School | Home | Lost 1-6 | - | ||
Confirmed | 11/01/19 | MACS Prep | FORD | Won 7-0 | - | ||
Confirmed | 12/07/19 | St. Luke's School | Away | Won 4-3 | - | ||
Scheduled | 12/14/19 | Phillips Exeter Academy JV | Away | - | ![]() | - | |
Confirmed | 01/07/20 | Fordham Prep | Home | Won 6-1 | - | ||
Confirmed | 02/21/20 | St. Luke's School | LOOM5 | Lost 3-4 | - | ||
Confirmed | 02/21/20 | St. Mark's School | LOOM7 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | Latin School of Chicago Co-ed | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/23/20 | Staples Boy's Varsity | LOOM1 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rios, Alexis | Bronx | M | 4.39 | 6 | 2023-11-16 | 4 / 4 | - | 10/31/19 | - | pass | ||
Santos, Diego (sub) | Bronx | M | 3.36 | 8 | 2023-12-02 | 0 / 0 | - | 02/03/20 | - | pass | ||
Total Players: 2 |
Legend: P: Playoffs matches, D: District matches |