Hang on there...
close
close
close
close
McDonogh League: Boy's Varsity Home Facility: Club Locker | Captain: Martin,Reagan Co-Captain: Radek,Joe Web Address: No Link Submitted. Team Number: 27142 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/14/19 | 5:30pm | Calvert Hall | MMAC | Won 7-0 | - | ||
Confirmed | 11/19/19 | 5:45pm | Friends | MMAC | Won 6-1 | - | ||
Confirmed | 11/21/19 | 5:30pm | Loyola | Coppermine | Won 7-0 | - | ||
Confirmed | 12/03/19 | 6:00pm | Park | MMAC | Won 7-0 | - | ||
Confirmed | 12/05/19 | 4:15pm | Boys Latin | MMAC | Won 7-0 | - | ||
Confirmed | 12/10/19 | 4:45pm | St. Paul's (Maryland) | St Paul | Lost 3-4 | - | ||
Confirmed | 12/12/19 | 5:45pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 01/08/20 | 5:30pm | Loyola | Coppermine | Won 7-0 | - | ||
Confirmed | 01/09/20 | 4:15pm | Calvert Hall | MMAC | Won 7-0 | - | ||
Confirmed | 01/14/20 | 5:45pm | Friends | Home | Won 7-0 | - | ||
Confirmed | 01/21/20 | 6:00pm | Park | MM | Won 7-0 | - | ||
Confirmed | 01/23/20 | 4:25pm | Boys Latin | MMAC | Won 7-0 | - | ||
Confirmed | 01/27/20 | 5:30pm | St. Paul's (Maryland) | SP | Won 4-3 | - | ||
Confirmed | 01/28/20 | 5:45pm | Gilman | MMAC | Lost 1-6 | - | ||
Confirmed | 02/04/20 | 6:15pm | St. Paul's (Maryland) | Meadow Mil | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 6:00PM | Germantown Friends | WST5 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 10:00AM | Hopkins School | WST7 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | 1:00PM | Millburn HS Boys | WST5 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 9:30AM | Phillips Exeter Academy | WST7 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Korn, Rohan | Stevenson | M | 6.01 | 1 | 2023-04-30 | 16 / 3 | - | 10/19/19 | - | pass | ||
Schuster, Emily A. | Timonium | F | 5.22 | 2 | 2023-04-30 | 14 / 5 | - | 10/19/19 | - | pass | ||
Schuster, Abigail E | Timonium | F | 5.46 | 3 | 2023-11-20 | 15 / 4 | - | 10/19/19 | - | pass | ||
Khan, Zain R | Ellicott City | M | 4.59 | 4 | 2024-02-02 | 10 / 8 | - | 10/19/19 | - | pass | ||
Radek, Joe | Middle River | M | 5.01 | 5 | 2022-03-30 | 11 / 8 | - | 10/19/19 | - | pass | ||
Wang, Jake | Reisterstown | M | 4.98 | 6 | 2024-07-08 | 12 / 6 | - | 10/19/19 | - | pass | ||
McKinnell, Jack | Baltimore | M | 4.53 | 7 | 2023-09-30 | 6 / 7 | - | 11/17/19 | - | pass | ||
Baker, Howell | Baltimore | M | 4.08 | 8 | 2022-02-22 | 6 / 3 | - | 10/19/19 | - | pass | ||
Kelly, John P | M | 3.64 | 9 | 1900-01-01 | 6 / 2 | - | 11/17/19 | - | ||||
Walton, Aidan | Owings Mills | M | 1.50 | 10 | 2021-02-17 | 1 / 2 | - | 10/19/19 | - | pass | ||
Total Players: 10 Average singles rating: 4.51 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |