Hang on there...
close
close
close
close
Calvert Hall League: Boy's Varsity Home Facility: NA | Captain: Greco,Gino Web Address: No Link Submitted. Team Number: 27140 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/14/19 | 5:30pm | McDonogh | MMAC | Lost 0-7 | - | ||
Confirmed | 11/19/19 | 4:15pm | Boys Latin | MM | Lost 2-5 | - | ||
Confirmed | 11/21/19 | 4:45pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 12/03/19 | 4:45pm | Friends | MM | Lost 0-7 | - | ||
Confirmed | 12/05/19 | 5:30pm | Loyola | MM | Lost 0-7 | - | ||
Confirmed | 12/10/19 | 3:30pm | Gilman | MMAC | Lost 0-7 | - | ||
Scheduled | 12/12/19 | 5:00pm | Park | MM | Lost 1-6 | ![]() | - | |
Confirmed | 01/09/20 | 4:15pm | McDonogh | MMAC | Lost 0-7 | - | ||
Confirmed | 01/17/20 | 3:30pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 01/21/20 | Friends | Away | Lost 0-7 | - | |||
Scheduled | 01/28/20 | 5:30pm | Park | MM | - | ![]() | - | |
Confirmed | 01/29/20 | 3:30pm | Loyola | MM | Lost 0-7 | - | ||
Confirmed | 01/30/20 | 4:45pm | St. Paul's (Maryland) | SP | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuebler, Tony | M | 4.39 | 1 | 1900-01-01 | 0 / 10 | - | 11/22/19 | - | ||||
Norden, Thomas | M | 3.54 | 2 | 1900-01-01 | 0 / 9 | - | 11/22/19 | - | ||||
West, Michael | M | 3.01 | 3 | 2020-02-16 | 1 / 8 | - | 11/22/19 | - | ||||
Fan, Andrew | M | 3.15 | 4 | 2023-04-30 | 0 / 10 | - | 11/22/19 | - | ||||
Strauch, David | M | 3.52 | 5 | 1900-01-01 | 0 / 9 | - | 11/22/19 | - | ||||
Archey, Luke | M | 3.97 | 6 | 1900-01-01 | 1 / 10 | - | 11/22/19 | - | ||||
Amato, Andrew | M | 3.11 | 8 | 1900-01-01 | 0 / 7 | - | 12/03/19 | - | ||||
Ames, Brennan | M | 3.82 | 8 | 1900-01-01 | 0 / 9 | - | 11/22/19 | - | ||||
Hume, Turner | M | 1.50 | 9 | 1900-01-01 | 0 / 0 | - | 11/22/19 | - | ||||
Reda, Nicholas | M | 1.50 | 10 | 1900-01-01 | 0 / 3 | - | 12/03/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |