Hang on there...
close
close
close
close
Haverford B League: Boys' High School Home Facility: NA | Captain: Walters,Sam Web Address: No Link Submitted. Team Number: 27034 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/19 | 4:00pm | HLM | Home | Won 8-1 | - | ||
Confirmed | 12/05/19 | 3:45pm | Conestoga B | Away | Won 7-2 | - | ||
Confirmed | 01/11/20 | 11:00am | Potomac | Home | Lost 3-6 | - | ||
Confirmed | 01/22/20 | 4:00pm | The Hill School | Home | Won 9-0 | - | ||
Confirmed | 02/06/20 | 4:00pm | Penn Charter | Home | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Charlie | Wayne | M | 5.10 | - | 2023-12-14 | 3 / 3 | - | 11/20/19 | - | pass | ||
Driscoll, Robert W. | Wayne | M | 4.57 | - | 2023-04-30 | 4 / 2 | - | 11/20/19 | - | pass | ||
Feigenberg, Matthew | Haverford | M | 4.94 | - | 2023-09-27 | 4 / 2 | - | 11/20/19 | - | pass | ||
Hastings, Dawson T. | Rosemont | M | 4.47 | - | 2023-12-08 | 1 / 0 | - | 12/05/19 | - | pass | ||
Kang, Matthew | Malvern | M | 5.66 | - | 2023-11-19 | 1 / 0 | - | 11/20/19 | - | pass | ||
Leahy, Cyril D. | Wayne | M | 4.49 | - | 2016-09-02 | 1 / 1 | - | 12/03/19 | - | pass | ||
Nayak, Mitav | Bryn Mawr | M | 5.72 | - | 2023-08-29 | 2 / 0 | - | 01/09/20 | - | pass | ||
Page, Bo C. | Wayne | M | 5.52 | - | 2024-01-05 | 1 / 3 | - | 11/20/19 | - | pass | ||
Seaman, Zach O | Swarthmore | M | 4.14 | - | 2020-11-28 | 0 / 1 | - | 12/03/19 | - | pass | ||
Shatzman, Morgan | Newtown Square | M | 5.13 | - | 2023-11-03 | 5 / 0 | - | 11/20/19 | - | pass | ||
Vollmer, George | Villanova | M | 4.70 | - | 2023-12-18 | 0 / 0 | - | 12/03/19 | - | pass | ||
Wang, James H | Villanova | M | 5.01 | - | 2021-09-23 | 5 / 1 | - | 11/20/19 | - | pass | ||
Yu, Owen | Downingtown | M | 5.98 | - | 2024-01-25 | 2 / 1 | - | 11/20/19 | - | pass | ||
Zhang, John | Wynnewood | M | 4.61 | - | 2023-12-08 | 3 / 1 | - | 11/20/19 | - | pass | ||
Zhuang, Austin W | Collegeville | M | 5.02 | - | 2023-04-30 | 4 / 0 | - | 11/20/19 | - | pass | ||
Zimmer, Tyler | Bryn Mawr | M | 1.50 | - | 2019-02-02 | 3 / 0 | - | 12/03/19 | - | pass | ||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |