Hang on there...
close
close
close
close
Hopkins School League: Girls' Division Home Facility: Hopkins School | Captain: Czepiel,Bradford Co-Captain: Traester,Carolyn Web Address: No Link Submitted. Team Number: 26821 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 4:45pm | New Haven A | Away | Lost 0-7 | - | ||
Confirmed | 12/07/19 | 3:00pm | Millbrook School | Home | Won 5-2 | - | ||
Confirmed | 12/07/19 | 4:00pm | Nichols School | Home | Lost 0-7 | - | ||
Confirmed | 12/14/19 | 3:00pm | Berkshire School | Away | Won 4-3 | - | ||
Confirmed | 12/14/19 | 4:30pm | Miss Porter's School | Away | Won 6-1 | - | ||
Confirmed | 12/18/19 | 3:00pm | Pomfret School | HOPK | Won 7-0 | - | ||
Confirmed | 01/07/20 | 4:30pm | Rye Country Day School | Home | Won 5-2 | - | ||
Confirmed | 01/08/20 | 3:00pm | Westover School | Home | Won 6-1 | - | ||
Confirmed | 01/22/20 | 3:30pm | Loomis Chaffee School | Away | Won 6-1 | - | ||
Confirmed | 01/25/20 | 1:15pm | Ethel Walker School | Away | Lost 3-4 | - | ||
Confirmed | 01/29/20 | 4:30pm | Greens Farms Academy | Home | Won 4-3 | - | ||
Confirmed | 02/01/20 | 1:00pm | Kingswood Oxford School | Away | Lost 3-4 | - | ||
Confirmed | 02/07/20 | 4:00pm | St. Luke's School | Home | Won 6-1 | - | ||
Confirmed | 02/10/20 | 4:30pm | Rye Country Day School | Home | Won 5-2 | - | ||
Confirmed | 02/10/20 | 3:30pm | Sacred Heart Greenwich | Away | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 3:00pm | Choate Rosemary Hall | Away | Won 5-2 | - | ||
Confirmed | 02/19/20 | 3:00pm | Canterbury School | Home | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 12:00PM | New Canaan A | WLY7 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 4:00PM | SquashSmarts Varsity | WLY3 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 8:00AM | Groton School | WLY5 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 2:00PM | MICDS Girls Varsity | WLY7 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yi, Megan | F | 3.90 | 1 | 2022-03-31 | 16 / 5 | - | 11/11/19 | - | pass | |||
Ahuja, Rhea | F | 4.17 | 2 | 2023-04-30 | 16 / 2 | - | 11/30/19 | - | pass | |||
Total Players: 2 |
Legend: P: Playoffs matches, D: District matches |