Hang on there...
close
close
close
close
Milton Academy League: Boys' Division Home Facility: NA | Captain: Poor,Morgan Web Address: No Link Submitted. Team Number: 26790 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | Phillips Exeter Academy | Home | Won 7-0 | - | ||
Confirmed | 12/18/19 | Andover | Home | Won 5-2 | - | ||
Confirmed | 01/11/20 | BBN | Home | Won 7-0 | - | ||
Confirmed | 01/15/20 | Tabor Academy Boys Var. | TAB | Won 5-2 | - | ||
Confirmed | 01/25/20 | Brooks School | Home | Won 6-1 | - | ||
Confirmed | 01/29/20 | Suffield Academy | Away | Won 6-1 | - | ||
Confirmed | 02/01/20 | St. George's School | Away | Won 6-1 | - | ||
Confirmed | 02/03/20 | Noble and Greenough School | Home | Won 6-1 | - | ||
Confirmed | 02/12/20 | Groton School | Home | Won 7-0 | - | ||
Confirmed | 02/14/20 | Middlesex School | Home | Won 7-0 | - | ||
Confirmed | 02/15/20 | St. Mark's School | Home | Won 7-0 | - | ||
Confirmed | 02/19/20 | St. Paul's (NH) | Away | Won 4-3 | - | ||
Confirmed | 02/21/20 | Pingry Boys | TRN1 | Lost 3-4 | - | ||
Confirmed | 02/21/20 | Deerfield Academy | TRN7 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | Potomac | TRN3 | Won 6-1 | - | ||
Confirmed | 02/23/20 | St. Paul's (NH) | TRN5 | Won 5-2 | - | ||
Confirmed | 02/26/20 | Belmont Hill School | Away | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezzo, Youssef | Cairo | M | 6.23 | 1 | 2023-04-30 | 7 / 8 | - | 12/11/19 | - | pass | ||
Elsebaie, Yaseen | Milton | M | 5.01 | 2 | 2023-04-30 | 14 / 3 | - | 12/11/19 | - | pass | ||
Eielson, Oliver J | Boston | M | 5.87 | 3 | 2023-04-30 | 12 / 2 | - | 12/11/19 | - | pass | ||
Ibrahim, Zac | Squantum | M | 5.41 | 4 | 2023-05-17 | 11 / 5 | - | 12/11/19 | - | pass | ||
Crawford, Preston | Marblehead | M | 5.30 | 5 | 2023-04-30 | 12 / 2 | - | 12/11/19 | - | pass | ||
Willwerth, Andrew | Needham | M | 5.39 | 6 | 2023-10-13 | 12 / 5 | - | 12/11/19 | - | pass | ||
DiGiovanni, William | Milton | M | 5.29 | 7 | 2022-01-31 | 14 / 2 | - | 12/11/19 | - | pass | ||
Hallowell, Rory | Brookline | M | 5.05 | 8 | 2023-04-30 | 7 / 3 | - | 12/11/19 | - | pass | ||
Bourell, Will | Westwood | M | 5.16 | - | 2023-11-11 | 2 / 0 | - | 01/25/20 | - | pass | ||
Brown, Conrad | Wellesley | M | 4.62 | - | 2023-11-18 | 0 / 0 | - | 01/25/20 | - | pass | ||
Burton, Jack | Boston | M | 4.83 | - | 2024-01-06 | 1 / 0 | - | 02/14/20 | - | pass | ||
Total Players: 11 Average singles rating: 5.29 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |