Hang on there...
close
close
close
close
Millbrook School League: Boys' Division Home Facility: NA | Captain: Reiss,Greg Web Address: No Link Submitted. Team Number: 26789 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 2:00pm | Trinity-Pawling School | Away | Won 7-0 | - | ||
Confirmed | 12/11/19 | 2:00pm | Canterbury School | Away | Won 7-0 | - | ||
Confirmed | 12/14/19 | 2:00pm | Berkshire School | Home | Lost 1-6 | - | ||
Confirmed | 01/08/20 | Kingswood-Oxford School | Home | Lost 2-5 | - | |||
Confirmed | 01/11/20 | 2:00pm | Salisbury School | Away | Won 7-0 | - | ||
Confirmed | 01/22/20 | Brunswick School JV | Away | Lost 3-4 | - | |||
Confirmed | 01/25/20 | Pomfret School | Home | Won 6-1 | - | |||
Confirmed | 01/28/20 | Canterbury School | Home | Won 6-1 | - | |||
Confirmed | 01/29/20 | 3:30pm | Deerfield Academy | Westm | Lost 1-6 | - | ||
Confirmed | 01/29/20 | 3:00pm | Westminster School | Westminste | Won 4-3 | - | ||
Confirmed | 02/05/20 | 4:00pm | Berkshire School | Away | Lost 2-5 | - | ||
Confirmed | 02/08/20 | Salisbury School | Home | Won 7-0 | - | |||
Confirmed | 02/15/20 | 2:30pm | Suffield Academy | Home | Won 6-1 | - | ||
Confirmed | 02/15/20 | 1:00pm | Williston Northampton School | Home | Won 7-0 | - | ||
Confirmed | 02/19/20 | 2:30pm | Kent School | Home | Lost 0-7 | - | ||
Confirmed | 02/21/20 | 7:00PM | SquashSmarts | AOF5 | Won 5-2 | - | ||
Confirmed | 02/21/20 | 3:30PM | Darien boys varsity | AOF5 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 4:30PM | Friends | AOF1 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 10:00AM | University of Chicago Laboratory School | AOF3 | Won 4-3 | - | ||
Scheduled | 02/26/20 | 2:00pm | Trinity-Pawling School | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir, Yassin | Tuckahoe | M | 6.68 | 1 | 2024-05-25 | 15 / 2 | - | 11/25/19 | - | pass | ||
Fisher, Bud | Poughkeepsie | M | 4.95 | 2 | 2024-09-21 | 10 / 9 | - | 11/25/19 | - | pass | ||
Feng, Jonathan | M | 4.69 | 3 | 2023-04-30 | 8 / 8 | - | 11/25/19 | - | pass | |||
Rice, mason | M | 4.41 | 4 | 2020-12-31 | 7 / 11 | - | 11/25/19 | - | pass | |||
Domber, Jacob | M | 4.59 | 5 | 2023-04-30 | 16 / 4 | - | 11/25/19 | - | pass | |||
Colangelo, Ashton | M | 4.55 | 6 | 2022-03-31 | 11 / 5 | - | 11/25/19 | - | pass | |||
Wang, Kevin | x | 4.63 | 7 | 2020-12-31 | 10 / 6 | - | 11/25/19 | - | ||||
Kaye, Alexander | M | 4.95 | 8 | 2020-12-31 | 7 / 8 | - | 11/25/19 | - | pass | |||
Coles, Eduardo (sub) | M | 3.68 | - | 1900-01-01 | 2 / 6 | - | 12/15/19 | - | ||||
lock, gordon (sub) | M | 3.97 | - | 1900-01-01 | 1 / 1 | - | 12/16/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |