Hang on there...
close
close
close
close
Loomis Chaffee School League: Boys' Division Home Facility: NA | Captain: Beck,Elliot Web Address: No Link Submitted. Team Number: 26787 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 3:30pm | Kent School | Away | Lost 0-7 | - | ||
Confirmed | 12/07/19 | 3:35pm | Blair Academy | Away | Lost 2-5 | - | ||
Confirmed | 12/11/19 | 2:30pm | Berkshire School | Home | Lost 0-7 | - | ||
Confirmed | 12/11/19 | 2:35pm | Westminster School | Home | Lost 3-4 | - | ||
Confirmed | 12/14/19 | 2:30pm | Hopkins School | Home | Lost 2-5 | - | ||
Confirmed | 12/14/19 | 5:00pm | Choate Rosemary Hall | Away | Lost 1-6 | - | ||
Confirmed | 12/18/19 | 3:00pm | Deerfield Academy | Away | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 2:00pm | Avon Old Farms | Home | Lost 0-7 | - | ||
Confirmed | 01/25/20 | 2:00pm | Suffield Academy | Home | Won 4-3 | - | ||
Confirmed | 01/29/20 | 2:00pm | Kingswood-Oxford School | Away | Won 5-2 | - | ||
Confirmed | 02/01/20 | 1:00pm | Pomfret School | Home | Won 5-2 | - | ||
Confirmed | 02/01/20 | 1:05pm | Williston Northampton School | Home | Won 7-0 | - | ||
Confirmed | 02/05/20 | 2:30pm | Taft School | Away | Lost 0-7 | - | ||
Confirmed | 02/12/20 | 2:30pm | Salisbury School | Home | Won 7-0 | - | ||
Confirmed | 02/15/20 | 2:00pm | Hotchkiss School | Away | Lost 0-7 | - | ||
Confirmed | 02/19/20 | 2:30pm | Westminster School | Away | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 4:00PM | Delbarton | AOF3 | Won 5-2 | - | ||
Confirmed | 02/21/20 | 10:00AM | Rye Country Day School | AOF3 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 3:30PM | University of Chicago Laboratory School | AOF5 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 10:00AM | Friends | AOF1 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noguchi, Takuma | M | 5.23 | 1 | 2022-03-31 | 3 / 12 | - | 12/06/19 | - | pass | |||
Wang, Marco | M | 4.61 | 2 | 2023-04-30 | 4 / 16 | - | 12/06/19 | - | pass | |||
Wu, Andy Z | Avon | M | 4.74 | 3 | 2022-04-30 | 9 / 12 | - | 12/06/19 | - | pass | ||
Malik, Azaan J | Avon | M | 4.53 | 4 | 2022-03-30 | 6 / 14 | - | 12/06/19 | - | pass | ||
Fantini, Garret | Greenwich | M | 4.74 | 5 | 2023-12-06 | 5 / 11 | - | 12/06/19 | - | pass | ||
Sticka, Nicholas | Canton | M | 4.62 | 6 | 2023-04-30 | 12 / 4 | - | 12/06/19 | - | pass | ||
Livingstone, Jack | West Hartford | M | 4.86 | 7 | 2020-12-31 | 6 / 6 | - | 12/06/19 | - | pass | ||
Kim, Brandon H | Windsor | M | 4.84 | 8 | 2023-10-20 | 2 / 4 | - | 01/15/20 | - | pass | ||
Li, Jonathan | M | 4.28 | 9 | 2020-12-31 | 9 / 9 | - | 12/06/19 | - | pass | |||
Struthers, Luke | x | 3.52 | 10 | 2020-12-31 | 1 / 2 | - | 02/01/20 | - | pass | |||
Nguyen, Quang | M | 4.42 | - | 2023-04-30 | 1 / 0 | - | 02/01/20 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |