Hang on there...
close
close
close
close
Deerfield Academy League: Boys' Division Home Facility: NA | Captain: Silipo,Mike Web Address: No Link Submitted. Team Number: 26780 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 4:00pm | Hotchkiss School | Away | Won 4-3 | - | ||
Confirmed | 12/18/19 | 3:00pm | Loomis Chaffee School | Home | Won 7-0 | - | ||
Confirmed | 01/11/20 | 2:00pm | Phillips Exeter Academy | Home | Won 7-0 | - | ||
Confirmed | 01/11/20 | 1:00pm | Belmont Hill School | Home | Won 6-1 | - | ||
Confirmed | 01/15/20 | 4:00pm | Kent School | Home | Lost 3-4 | - | ||
Confirmed | 01/18/20 | 2:30pm | Choate Rosemary Hall | Away | Won 7-0 | - | ||
Confirmed | 01/25/20 | 2:30pm | St. George's School | Home | Won 6-1 | - | ||
Confirmed | 01/25/20 | 1:30pm | Tabor Academy Boys Var. | TAB | Won 6-1 | - | ||
Confirmed | 01/29/20 | 3:30pm | Millbrook School | Westm | Won 6-1 | - | ||
Confirmed | 01/29/20 | 2:30pm | Westminster School | Away | Won 7-0 | - | ||
Confirmed | 02/01/20 | 3:45pm | St. Paul's (NH) | DA | Won 6-1 | - | ||
Confirmed | 02/12/20 | 3:00pm | Avon Old Farms | Away | Won 4-3 | - | ||
Confirmed | 02/15/20 | 3:45pm | Andover | Westm | Lost 1-6 | - | ||
Confirmed | 02/19/20 | 3:45pm | Taft School | Away | Won 7-0 | - | ||
Confirmed | 02/21/20 | 11:30AM | Milton Academy | TRN7 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 6:30PM | Avon Old Farms | TRN7 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 9:30AM | Kent School | TRN5 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 3:00PM | Belmont Hill School | TRN7 | Won 6-1 | - | ||
Confirmed | 02/26/20 | Choate Rosemary Hall | Away | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wurts, Merritt W. | Wyndmoor | M | 6.49 | 1 | 2024-03-31 | 8 / 8 | - | 11/05/19 | - | pass | ||
Todd, Adrian Jun Hay | M | 5.41 | 2 | 2023-04-30 | 14 / 4 | - | 12/03/19 | - | pass | |||
Braff, Charles E | West Palm Beach | M | 6.15 | 3 | 2023-04-30 | 15 / 2 | - | 11/05/19 | - | pass | ||
Elwabory, Ahmed Sherif | Deerfield | M | 5.84 | 4 | 2022-03-31 | 11 / 7 | - | 11/05/19 | - | pass | ||
Manning, Freddy Q. | Rye | M | 4.91 | 5 | 2023-04-30 | 14 / 5 | - | 11/05/19 | - | pass | ||
Sawyers, Robert | New York | M | 5.82 | 6 | 2026-01-01 | 17 / 2 | - | 11/05/19 | - | pass | ||
Ayres, Beck | New York | M | 5.84 | 7 | 2024-09-18 | 16 / 3 | - | 11/06/19 | - | pass | ||
Conzelman, William R. | Fairfield | M | 4.70 | - | 2024-03-02 | 3 / 1 | - | 01/18/20 | - | pass | ||
Donohue, Teddy | Oyster Bay | M | 4.73 | - | 2023-04-30 | 3 / 2 | - | 11/05/19 | - | pass | ||
Kitchel, Billy | Bryn Mawr | M | 5.11 | - | 2024-09-19 | 10 / 1 | - | 11/05/19 | - | pass | ||
Rother, Jackson | Deerfield | M | 1.50 | - | 2022-01-01 | 1 / 0 | - | 11/05/19 | - | pass | ||
Total Players: 11 Average singles rating: 5.14 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |