Hang on there...
close
close
close
close
Choate Rosemary Hall League: Boys' Division Home Facility: NA | Captain: Morris,William Web Address: No Link Submitted. Team Number: 26778 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 4:30pm | Kent School | Away | Lost 0-7 | - | ||
Confirmed | 12/14/19 | 2:30pm | Hopkins School | Home | Won 4-3 | - | ||
Confirmed | 12/14/19 | 5:00pm | Loomis Chaffee School | Home | Won 6-1 | - | ||
Confirmed | 12/18/19 | 4:30pm | Brunswick School | Home | Lost 1-6 | - | ||
Confirmed | 01/08/20 | 3:00pm | Berkshire School | Home | Lost 3-4 | - | ||
Confirmed | 01/11/20 | 3:00pm | Andover | Away | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 2:30pm | Taft School | Home | Lost 0-7 | - | ||
Confirmed | 01/18/20 | 2:30pm | Deerfield Academy | Home | Lost 0-7 | - | ||
Confirmed | 01/20/20 (X) | 4:00pm | New Haven A | Away | Won 6-1 | - | ||
Confirmed | 01/22/20 | 2:30pm | Kingswood-Oxford School | Home | Won 7-0 | - | ||
Confirmed | 01/22/20 | 2:30pm | Avon Old Farms | Away | Lost 0-7 | - | ||
Confirmed | 01/25/20 | 4:30pm | St. Paul's (NH) | Home | Lost 1-6 | - | ||
Confirmed | 01/29/20 | 4:00pm | Hotchkiss School | Home | Lost 0-7 | - | ||
Confirmed | 02/05/20 | 3:30pm | Trinity-Pawling School | Home | Won 7-0 | - | ||
Confirmed | 02/05/20 | 3:30pm | Salisbury School | Away | Won 7-0 | - | ||
Confirmed | 02/08/20 | 4:00pm | Phillips Exeter Academy | Away | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 3:00pm | Westminster School | Away | Won 7-0 | - | ||
Confirmed | 02/19/20 | 4:30pm | Rye Country Day School | Away | Won 6-1 | - | ||
Confirmed | 02/21/20 | 10:00AM | Blair Academy | WLY3 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 4:00PM | Noble and Greenough School | WLY5 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 10:00AM | HLM | WLY3 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 10:00AM | Tabor Academy Boys Var. | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/26/20 | Deerfield Academy | Home | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starr, Ari | Avon | M | 5.52 | 1 | 2024-04-30 | 7 / 16 | - | 11/08/19 | - | pass | ||
Ho, Jei-Chen | Bangkok | M | 1.50 | 2 | 2020-12-31 | 8 / 15 | - | 11/08/19 | - | pass | ||
Nyhart, Caleb | New Haven | M | 1.50 | 3 | 2024-09-22 | 11 / 10 | - | 11/08/19 | - | pass | ||
Li, Jiliang | Beijing | M | 4.39 | 4 | 2024-04-30 | 9 / 14 | - | 11/08/19 | - | |||
Ji, William | Cambridge | M | 4.87 | 5 | 2023-05-03 | 9 / 13 | - | 12/10/19 | - | pass | ||
Sethbhakdi, Pawit | M | 1.50 | 6 | 2020-12-31 | 12 / 11 | - | 11/08/19 | - | pass | |||
Petersen, Mahnav | M | 1.50 | 7 | 2024-06-02 | 12 / 11 | - | 11/08/19 | - | pass | |||
Wolff, Will | M | 3.78 | 8 | 2024-04-30 | 2 / 3 | - | 12/18/19 | - | pass | |||
Chitty, Kyle | Woodbridge | M | 4.98 | - | 2023-09-15 | 9 / 5 | - | 11/18/19 | - | pass | ||
Curtis, Samuel J. | Wallingford | M | 4.56 | - | 2024-04-30 | 0 / 0 | - | 11/08/19 | - | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |