Hang on there...
close
close
close
close
Belmont Hill School League: Boys' Division Home Facility: NA | Captain: Brownell,Robert Co-Captain: Gargan,Gary Web Address: No Link Submitted. Team Number: 26773 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 3:30pm | Andover | Home | Won 7-0 | - | ||
Confirmed | 01/11/20 | 1:00pm | Deerfield Academy | Away | Lost 1-6 | - | ||
Confirmed | 01/11/20 | Phillips Exeter Academy | Deerfield | Won 7-0 | - | |||
Confirmed | 01/15/20 | 4:00pm | St. George's School | Away | Won 6-1 | - | ||
Confirmed | 01/22/20 | 4:00pm | BBN | Home | Won 7-0 | - | ||
Confirmed | 01/25/20 | 2:00pm | Groton School | Home | Won 6-1 | - | ||
Scheduled | 01/29/20 | Noble and Greenough School | Home | - | ![]() | - | ||
Confirmed | 01/31/20 | 4:30pm | Middlesex School | Away | Won 7-0 | - | ||
Confirmed | 02/05/20 | Brooks School | Home | Won 7-0 | - | |||
Confirmed | 02/07/20 | 3:00pm | St. Paul's (NH) | Home | Won 5-2 | - | ||
Confirmed | 02/08/20 | Noble and Greenough School | Home | Won 6-1 | - | |||
Confirmed | 02/12/20 | 3:15pm | St. Mark's School | Away | Won 7-0 | - | ||
Confirmed | 02/19/20 | 3:30pm | Tabor Academy Boys Var. | BHS | Won 6-1 | - | ||
Confirmed | 02/21/20 | 3:00PM | Andover | TRN3 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 8:00PM | Hotchkiss School | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 11:30AM | Haverford School | TRN7 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 3:00PM | Deerfield Academy | TRN7 | Lost 1-6 | - | ||
Confirmed | 02/26/20 | 3:30pm | Milton Academy | Home | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, Thomas (Jack) | Chestnut Hill | M | 6.39 | 1 | 2023-04-30 | 11 / 6 | - | 12/03/19 | - | pass | ||
Conigliaro, Douglas A | Dedham | M | 5.82 | 2 | 2023-04-30 | 11 / 5 | - | 12/03/19 | - | pass | ||
Lee, Andrew J. | Weston | M | 5.91 | 3 | 2024-06-12 | 14 / 3 | - | 12/03/19 | - | pass | ||
Okurowski, William | Concord | M | 5.91 | 4 | 2023-11-28 | 13 / 2 | - | 12/03/19 | - | pass | ||
Jacobs, Dietrich A. | Boston | M | 5.67 | 5 | 2023-11-01 | 13 / 4 | - | 12/03/19 | - | pass | ||
Freed, Samuel | Wellesley | M | 5.65 | 6 | 2024-08-29 | 14 / 3 | - | 12/03/19 | - | pass | ||
Agnihotri, Brahm | Needham | M | 4.94 | 7 | 2023-01-02 | 9 / 8 | - | 12/03/19 | - | pass | ||
Wagner, Luke | Cambridge | M | 4.96 | 8 | 2024-01-22 | 5 / 1 | - | 01/16/20 | - | pass | ||
Okurowski, Hayden | Concord | M | 5.15 | 9 | 2024-04-02 | 0 / 3 | - | 12/12/19 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |