Hang on there...
close
close
close
close
Groton School League: Boys' Division Home Facility: NA | Captain: Prockop,David Web Address: No Link Submitted. Team Number: 26769 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/18/19 | 2:00pm | Phillips Exeter Academy | Away | Lost 3-4 | - | ||
Confirmed | 01/11/20 | 3:00pm | St. George's School | Home | Won 5-2 | - | ||
Confirmed | 01/15/20 | 3:30pm | Brooks School | Away | Won 5-2 | - | ||
Confirmed | 01/17/20 | 4:45pm | Andover | Home | Lost 2-5 | - | ||
Confirmed | 01/18/20 | 2:00pm | St. Mark's School | Away | Won 7-0 | - | ||
Confirmed | 01/22/20 | 4:30pm | Tabor Academy Boys Var. | TAB | Won 4-3 | - | ||
Confirmed | 01/25/20 | 2:00pm | Belmont Hill School | Away | Lost 1-6 | - | ||
Confirmed | 01/27/20 | 5:30pm | St. Paul's (NH) | SPS | Lost 0-7 | - | ||
Confirmed | 02/01/20 | 1:00pm | BBN | Away | Won 7-0 | - | ||
Confirmed | 02/05/20 | 2:30pm | Middlesex School | Home | Won 6-1 | - | ||
Confirmed | 02/12/20 | 3:30pm | Milton Academy | Away | Lost 0-7 | - | ||
Scheduled | 02/19/20 | 3:30pm | Noble and Greenough School | Away | Won 6-1 | ![]() | - | |
Confirmed | 02/21/20 | 12:00PM | Packer NYL | WLY1 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 6:00PM | Berkshire School | WLY3 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 10:00AM | Tabor Academy Boys Var. | WLY5 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 12:00PM | HLM | WLY1 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgin, Tate | Bronxville | M | 5.35 | 1 | 2023-04-30 | 5 / 10 | - | 12/03/19 | - | pass | ||
Kaplan, Ronin | Bronxville | M | 5.65 | 2 | 2023-12-04 | 7 / 7 | - | 12/03/19 | - | pass | ||
Abdelrahman, Ziad | M | 5.28 | 3 | 2022-03-31 | 10 / 4 | - | 12/12/19 | - | pass | |||
Vrattos, Will | M | 5.46 | 4 | 2023-10-26 | 12 / 3 | - | 12/03/19 | - | pass | |||
Johnson, Griffin L. | New York | M | 5.52 | 5 | 2023-10-04 | 10 / 5 | - | 12/03/19 | - | pass | ||
Johnson, Garrett | New York | M | 4.71 | 6 | 2020-12-31 | 5 / 10 | - | 12/03/19 | - | pass | ||
Weisberg, Tyler Jack Feng | Hong Kong | M | 4.98 | 7 | 2022-03-31 | 11 / 4 | - | 12/03/19 | - | pass | ||
Santana, Tyler | Weston | M | 4.83 | 8 | 2024-01-10 | 3 / 5 | - | 12/03/19 | - | pass | ||
Du, Yang Alan | M | 4.52 | 9 | 2020-12-31 | 0 / 1 | - | 01/27/20 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |