Hang on there...
close
close
close
close
SquashBusters BPS League: Boys' High School Division Home Facility: NA | Captain: Davidson,Guy Web Address: No Link Submitted. Team Number: 23212 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/09/18 | 1:30pm | Concord Carlisle High School | SQB | Won 7-0 | - | ||
Confirmed | 12/11/18 | 4:00pm | Brookline Varsity | SQB-B | Lost 3-4 | - | ||
Confirmed | 12/11/18 | 4:00pm | Brookline JV | SQB | Lost 2-5 | - | ||
Confirmed | 12/15/18 | 2:00pm | Moses Brown School | MB | Won 6-1 | - | ||
Confirmed | 01/09/19 | 4:45pm | Pomfret School | Pom | Won 7-0 | - | ||
Confirmed | 01/11/19 | 4:45pm | Middlesex School | SQB | Won 6-1 | - | ||
Confirmed | 01/16/19 | 4:15pm | St. Mark's School | SM | Won 5-2 | - | ||
Confirmed | 01/19/19 | 2:00pm | Brookline JV | SQB | Won 7-0 | - | ||
Confirmed | 01/19/19 | 2:00pm | Brookline Varsity | SQB | Won 6-1 | - | ||
Scheduled | 01/30/19 | Milton Academy JV | Away | - | ![]() | - | ||
Confirmed | 01/30/19 | Milton Academy | MA | Lost 0-7 | - | |||
Confirmed | 02/01/19 | 12:00PM | New Haven A | AOF1 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 10:00AM | Tower Hill | AOF3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 6:00PM | Westminster Boys Varsity B | AOF3 | Won 4-2 | - | ||
Confirmed | 02/03/19 | 2:00PM | Loomis Chaffee School | AOF1 | Won 6-1 | - | ||
Confirmed | 02/08/19 | Concord Academy | CA | Won 6-1 | - | |||
Confirmed | 02/09/19 | Brookline JV | SQB | Won 5-2 | - | |||
Confirmed | 02/09/19 | Brookline Varsity | SQB | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawkins, Dilon | Boston | M | 1.50 | 1 | 2019-10-31 | 7 / 5 | - | 10/10/18 | - | pass | ||
Wleh, Kaetu | Boston | M | 5.01 | 2 | 2022-03-30 | 8 / 6 | - | 10/10/18 | - | pass | ||
Charles, Colin | Boston | M | 4.97 | 3 | 2020-10-31 | 10 / 3 | - | 10/10/18 | - | pass | ||
Bennett, Josiah | Boston | M | 4.50 | 4 | 2023-04-30 | 9 / 2 | - | 10/10/18 | - | pass | ||
Angulo Lezama, Kevin J | Revere | M | 4.67 | 5 | 2023-04-30 | 10 / 1 | - | 10/10/18 | - | pass | ||
Brown-Mitchell, Rashad | Boston | M | 4.82 | 6 | 2023-04-30 | 9 / 3 | - | 10/10/18 | - | pass | ||
Kutta Jr., Phillip | Boston | M | 4.17 | 7 | 2021-10-31 | 8 / 1 | - | 10/10/18 | - | pass | ||
Ye, Colin | Boston | M | 4.78 | 8 | 2020-10-31 | 6 / 4 | - | 10/10/18 | - | pass | ||
Amazan, Snider | Boston | M | 4.31 | - | 2022-03-30 | 4 / 1 | - | 10/10/18 | - | pass | ||
Arias, Jansiori | Boston | M | 4.37 | - | 2021-10-31 | 0 / 0 | - | 10/10/18 | - | pass | ||
Le, Thomas | Boston | M | 4.75 | - | 2021-11-01 | 3 / 1 | - | 10/10/18 | - | pass | ||
Rivera, Emmanuel | Boston | M | 4.19 | - | 2021-10-31 | 2 / 0 | - | 10/10/18 | - | pass | ||
Watkins, Kyan | Boston | M | 1.50 | - | 2020-10-31 | 0 / 0 | - | 10/10/18 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |