Hang on there...
close
close
close
close
Crystal Springs Uplands School League: Boys' High School Division Home Facility: NA | Captain: Pal,Udai Web Address: No Link Submitted. Team Number: 23209 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 02/01/19 | 6:00PM | Saint Ann's NYL | TRN9 | Won 5-2 | - | ||
Confirmed | 02/01/19 | 12:00PM | St. Paul's School | TRN1 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 5:20PM | Bronxville Var A | TRN5 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 1:20PM | McDonogh | TRN5 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pal, Udai | Hillsborough | M | 6.42 | 1 | 2023-04-30 | 2 / 2 | - | 10/09/18 | - | pass | ||
Valia, Kunal | Redwood City | M | 6.20 | 2 | 2024-03-02 | 1 / 3 | - | 10/09/18 | - | pass | ||
Bhagwati, Arav V. | Hillsborough | M | 6.70 | 3 | 2025-09-16 | 4 / 0 | - | 10/09/18 | - | pass | ||
Kumar, Shivin | Redwood City | M | 5.85 | 4 | 2026-05-08 | 4 / 0 | - | 10/09/18 | - | pass | ||
Valia, Rohan | Redwood City | M | 6.08 | 5 | 2023-04-30 | 3 / 1 | - | 10/09/18 | - | pass | ||
Mushran, Avi | Redwood Shores | M | 4.36 | 6 | 2024-02-15 | 1 / 3 | - | 10/09/18 | - | pass | ||
Pannu, Himanshu | San Mateo | M | 6.09 | 7 | 2024-05-06 | 2 / 2 | - | 10/09/18 | - | pass | ||
Mushran, Vidur | Redwood City | M | 1.50 | - | 2023-11-01 | 0 / 0 | - | 01/29/19 | - | pass | ||
Total Players: 8 Average singles rating: 5.40 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |