Hang on there...
close
close
close
close
Poly Prep NYL League: Girls' Division Home Facility: NA | Captain: Quick,Meredeth Web Address: No Link Submitted. Team Number: 22860 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/18 | 9:00am | New Haven A | Home | Won 5-2 | - | ||
Confirmed | 12/02/18 | 9:00am | Conestoga | Home | Won 6-1 | - | ||
Confirmed | 12/02/18 | 9:00am | Rye Country Day School | Home | Won 5-2 | - | ||
Confirmed | 12/06/18 | Rye HS Team 1 | Home | Won 4-3 | - | |||
Confirmed | 12/10/18 | 4:30pm | Brearley NYL | Poly | Won 6-1 | - | ||
Confirmed | 01/09/19 | 4:00pm | Riverdale NYL | Away | Won 4-3 | - | ||
Confirmed | 01/11/19 | 4:15pm | Horace Mann NYL Girls | Home | Won 4-3 | - | ||
Confirmed | 01/16/19 | 4:00pm | Pingry Girls | Home | Lost 3-4 | - | ||
Confirmed | 01/23/19 | 4:15pm | Horace Mann NYL Girls | Home | Won 4-3 | - | ||
Scheduled | 01/25/19 | 4:00pm | Hackley | Away | - | ![]() | - | |
Confirmed | 02/01/19 | 4:00PM | Groton School | WST3 | Lost 0-7 | - | ||
Confirmed | 02/01/19 | 8:00AM | Hotchkiss School | WST3 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 12:40PM | Greenwich Academy JV | WST3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 12:00PM | Nichols School | WST3 | Lost 0-7 | - | ||
Confirmed | 02/05/19 | 4:00pm | Hackley | Home | Lost 1-6 | - | ||
Confirmed | 02/06/19 | Riverdale NYL | Home | Won 5-2 | - | |||
Confirmed | 02/08/19 | 4:30pm | Spence School NYL | PP | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ervasti, Lark | Brooklyn | F | 4.77 | 1 | 2022-03-30 | 9 / 4 | - | 10/11/18 | - | pass | ||
Rothenberg, Zaya G | Brooklyn | F | 3.87 | 2 | 2023-01-31 | 10 / 6 | - | 10/11/18 | - | pass | ||
Penny, Celia | Brooklyn | F | 3.67 | 3 | 2023-01-24 | 10 / 5 | - | 10/11/18 | - | pass | ||
Nejat, Kayla B. | NY | F | 3.25 | 4 | 2022-08-28 | 6 / 9 | - | 10/11/18 | - | pass | ||
Minnis, Kathrine | F | 3.35 | 5 | 2021-01-31 | 5 / 11 | - | 10/11/18 | - | pass | |||
Bentsianov, Elizabeth | F | 2.92 | 6 | 2021-02-21 | 2 / 5 | - | 01/29/19 | - | pass | |||
Prisant, Tucker | F | 2.55 | 7 | 2020-01-28 | 0 / 7 | - | 01/28/19 | - | pass | |||
Minnis, Clare | Bryn Mawr | F | 4.93 | - | 2022-08-31 | 6 / 2 | - | 10/11/18 | - | pass | ||
Porte, Dominique | F | 3.49 | - | 2022-01-31 | 0 / 2 | - | 01/28/19 | - | pass | |||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |