Hang on there...
close
close
close
close
Saint Ann's NYL League: Girls' Division Home Facility: NA | Captain: Howard,Elizabeth Web Address: No Link Submitted. Team Number: 22854 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 4:30pm | Spence School NYL | EAC | Lost 2-5 | - | ||
Confirmed | 12/10/18 | 5:15pm | Chapin NYL | EAC | Won 7-0 | - | ||
Confirmed | 12/12/18 | 4:00pm | Brearley NYL | Harva | Won 5-2 | - | ||
Confirmed | 12/13/18 | 5:15pm | Hewitt | EAC | Won 7-0 | - | ||
Confirmed | 12/17/18 | 5:15pm | Nightingale-Bamford | EAC | Won 5-2 | - | ||
Confirmed | 01/09/19 | 4:30pm | Hackley | Hackl | Won 6-1 | - | ||
Confirmed | 01/10/19 | 4:00pm | Nightingale-Bamford | TBD | Won 4-3 | - | ||
Confirmed | 01/14/19 | 4:30pm | Spence School NYL | EAC | Won 4-3 | - | ||
Confirmed | 01/17/19 | 5:15pm | Chapin NYL | EAC | Won 6-1 | - | ||
Scheduled | 01/23/19 | 4:00pm | Hewitt | YC | - | ![]() | - | |
Confirmed | 01/28/19 | 5:15pm | Brearley NYL | EAC | Won 6-1 | - | ||
Confirmed | 02/01/19 | 4:00PM | St. Paul's School | TRN3 | Lost 2-5 | - | ||
Confirmed | 02/01/19 | 8:00AM | Greenwich Academy A | TRN3 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 12:40PM | Agnes Irwin JV | TRN3 | Won 5-2 | - | ||
Confirmed | 02/03/19 | 4:00PM | Sacred Heart Greenwich | TRN3 | Won 4-3 | - | ||
Confirmed | 02/21/19 | 4:30pm | Spence School NYL | EAC | Lost 3-4 | - | ||
Confirmed | 02/24/19 | 2:00pm | Spence School NYL | HACK | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, Josephine H. | Brooklyn | F | 5.34 | 1 | 2023-11-30 | 12 / 2 | - | 12/03/18 | - | pass | ||
Lungstrum, Ella | Brooklyn | F | 4.48 | 2 | 2023-11-30 | 10 / 4 | - | 12/03/18 | - | pass | ||
Ronda, Isabella A. | Brooklyn | F | 4.80 | 3 | 2023-11-30 | 9 / 3 | - | 12/03/18 | - | pass | ||
Walden, Tessa M. | Brooklyn | F | 4.37 | 4 | 2023-11-30 | 10 / 4 | - | 12/03/18 | - | pass | ||
Shapiro, Natasha M | Brooklyn | F | 3.80 | 5 | 2023-11-30 | 7 / 7 | - | 12/03/18 | - | pass | ||
Whoriskey, Maddie Q. | Brooklyn | F | 1.50 | 6 | 2019-11-20 | 10 / 4 | - | 12/03/18 | - | pass | ||
Wolff, Charlotte | BROOKLYN | F | 1.50 | 7 | 2020-12-24 | 7 / 8 | - | 12/03/18 | - | pass | ||
Cline, Adelaide | Brooklyn | F | 3.48 | 8 | 2024-02-05 | 3 / 2 | - | 12/03/18 | - | pass | ||
Graziano, Anna | Brooklyn | F | 1.50 | 9 | 2023-11-30 | 1 / 4 | - | 12/03/18 | - | pass | ||
Davis, Jane B | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/03/18 | - | ||||
Schatzker, Natalie | F | 2.03 | - | 2024-01-06 | 0 / 4 | - | 12/03/18 | - | pass | |||
Total Players: 11 Average singles rating: 3.12 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |