Hang on there...
close
close
close
close
Rye Country Day School League: Girls' Division Home Facility: NA | Captain: Simmonds,Victoria Co-Captain: Langerhorst,Alex Web Address: No Link Submitted. Team Number: 22702 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 4:00pm | Hotchkiss School | Home | Lost 0-7 | - | ||
Confirmed | 12/02/18 (X) | New Haven A | Away | Won 5-2 | - | |||
Confirmed | 12/02/18 | 9:00am | Poly Prep NYL | Away | Lost 2-5 | - | ||
Confirmed | 12/02/18 | Blair Academy | Away | Lost 2-5 | - | |||
Confirmed | 12/05/18 | 4:30pm | Canterbury School | RCDS | Won 6-1 | - | ||
Confirmed | 12/08/18 | Millbrook School | Home | Won 7-0 | - | |||
Confirmed | 12/11/18 | Greenwich Academy B | Home | Lost 0-7 | - | |||
Confirmed | 12/13/18 | School of Holy Child | Home | Lost 3-4 | - | |||
Scheduled | 01/07/19 | 5:00pm | Masters School Girls | RCDS | - | ![]() | - | |
Confirmed | 01/08/19 | Greenwich Academy JV | Away | Lost 2-6 | - | |||
Confirmed | 01/11/19 | 4:00pm | St. Luke's School | Away | Lost 1-6 | - | ||
Confirmed | 01/15/19 | 4:45pm | Sacred Heart Greenwich | Away | Lost 1-6 | - | ||
Confirmed | 01/16/19 | Hackley | Home | Won 7-0 | - | |||
Confirmed | 01/23/19 | Taft School | Home | Lost 1-6 | - | |||
Confirmed | 02/01/19 | 4:00PM | Tabor Academy | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/01/19 | 8:00AM | Greenwich | LOOM5 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 2:00PM | New Canaan A | LOOM1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 10:00AM | Darien HS | LOOM3 | Won 6-1 | - | ||
Confirmed | 02/06/19 | 4:30pm | Westover School | Home | Won 4-3 | - | ||
Confirmed | 02/08/19 | 3:30pm | Hopkins School - Varsity | GA | Lost 1-6 | - | ||
Confirmed | 02/11/19 | Masters School Girls | Home | Won 7-0 | - | |||
Confirmed | 02/11/19 | 4:30pm | St. Luke's School | GA | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatstadt, Ashley | Old Greenwich | F | 4.83 | 1 | 2024-06-16 | 13 / 8 | - | 11/29/18 | - | pass | ||
Showers, Isabel P | Rye | F | 3.78 | 2 | 2024-08-18 | 7 / 13 | - | 11/29/18 | - | pass | ||
Hirani, Maya | Greenwich | F | 3.45 | 3 | 2024-02-07 | 6 / 11 | - | 11/29/18 | - | pass | ||
Lower, Amelia | Rye | F | 3.46 | 4 | 2022-01-01 | 5 / 16 | - | 11/29/18 | - | pass | ||
Bortner, Amanda | F | 3.78 | 5 | 2023-04-30 | 10 / 3 | - | 11/29/18 | - | pass | |||
Jolly, Gabi | F | 3.52 | 6 | 2022-03-31 | 9 / 12 | - | 11/29/18 | - | pass | |||
Kavanagh, Julia | Rye | F | 3.79 | 7 | 2022-03-31 | 6 / 8 | - | 11/29/18 | - | pass | ||
Curry, Jesse | Rye | F | 3.72 | 8 | 2020-12-31 | 9 / 10 | - | 11/29/18 | - | pass | ||
Bobman, Jessica | F | 1.50 | 9 | 2020-01-09 | 4 / 1 | - | 11/29/18 | - | pass | |||
Chang, Andrea | F | 3.26 | 10 | 2022-03-31 | 1 / 1 | - | 11/29/18 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |