Hang on there...
close
close
close
close
Milton Academy League: Girls' Division Home Facility: NA | Captain: Locke,Jaye Co-Captain: Kane,Chris Web Address: No Link Submitted. Team Number: 22695 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 6:00pm | Choate Rosemary Hall | MA | Lost 1-6 | - | ||
Confirmed | 12/01/18 | 3:00pm | Andover | MA | Won 4-3 | - | ||
Confirmed | 12/05/18 | 4:00pm | Deerfield Academy Varsity | MA | Lost 1-6 | - | ||
Confirmed | 12/12/18 | 3:00pm | Brooks School | MA | Won 5-2 | - | ||
Confirmed | 01/05/19 | 2:30pm | St. Mark's School | MA | Won 6-1 | - | ||
Confirmed | 01/09/19 | 3:00pm | Tabor Academy | MA | Won 7-0 | - | ||
Confirmed | 01/11/19 | 5:00pm | Dana Hall School | DH | Won 5-2 | - | ||
Confirmed | 01/12/19 | 3:00pm | St. Paul's School | MIL | Lost 2-5 | - | ||
Confirmed | 01/16/19 | 3:30pm | Middlesex School | MXS | Won 6-1 | - | ||
Confirmed | 01/18/19 | 5:00pm | SquashBusters BPS | SQB | Lost 3-4 | - | ||
Confirmed | 01/30/19 | 3:30pm | Phillips Exeter Academy | MA | Lost 1-6 | - | ||
Confirmed | 02/01/19 | 12:00PM | Winsor School | WST7 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 7:40PM | Andover | WST1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 10:20AM | Phillips Exeter Academy | WST1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 2:00PM | St. Catherine's | WST1 | Lost 1-6 | - | ||
Confirmed | 02/06/19 | 3:30pm | Groton School | MA | Won 4-3 | - | ||
Confirmed | 02/08/19 | 4:45pm | Winsor School | WS | Lost 2-5 | - | ||
Confirmed | 02/09/19 | 3:00pm | Noble and Greenough School | MA | Lost 1-6 | - | ||
Confirmed | 02/13/19 | 3:30pm | St. George's School | Away | Won 4-3 | - | ||
Confirmed | 02/15/19 | 5:00pm | BBN | ISC | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spahr, Caroline | Milton | F | 5.80 | 1 | 2023-04-30 | 17 / 1 | - | 11/28/18 | - | pass | ||
Ackerman, Ellie | Westwood | F | 4.77 | 2 | 2024-02-11 | 13 / 7 | - | 11/28/18 | - | pass | ||
Englert, Blair | Jamaica Plain | F | 4.26 | 3 | 2023-04-30 | 8 / 11 | - | 11/28/18 | - | pass | ||
Amin, Jana | Milton | F | 4.09 | 4 | 2023-11-26 | 5 / 12 | - | 11/28/18 | - | pass | ||
Jones, Kate | Brookline | F | 3.92 | 5 | 2023-04-30 | 11 / 8 | - | 11/28/18 | - | pass | ||
Zinny, Cece | Wellesley Hills | F | 3.92 | 6 | 2020-04-06 | 6 / 13 | - | 11/28/18 | - | pass | ||
Wilson, Caroline | Palm Beach | F | 3.79 | 7 | 2023-12-06 | 7 / 12 | - | 11/28/18 | - | pass | ||
Greenaway, Olivia A | Milton | F | 3.04 | - | 2024-02-03 | 2 / 3 | - | 11/28/18 | - | pass | ||
Marshall, Piper | F | 3.45 | - | 1900-01-01 | 1 / 0 | - | 01/11/19 | - | pass | |||
Strang, Elizabeth | x | 3.45 | - | 1900-01-01 | 0 / 1 | - | 01/11/19 | - | ||||
Vogel, Josie | F | 4.37 | - | 2020-12-31 | 3 / 4 | - | 11/28/18 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |