Hang on there...
close
close
close
close
Concord Academy League: Girls' Division Home Facility: NA | Captain: Kaye,Laura Web Address: No Link Submitted. Team Number: 22679 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | Newton Country Day | Home | Lost 3-4 | - | ||
Confirmed | 12/07/18 | St. Mark's School | Away | Lost 1-6 | - | ||
Confirmed | 12/12/18 | Tabor Academy | TA | Lost 2-5 | - | ||
Confirmed | 12/14/18 | Middlesex School | MX | Lost 1-6 | - | ||
Confirmed | 01/10/19 | Lincoln School | CA | Won 7-0 | - | ||
Confirmed | 01/16/19 (N) | Moses Brown School | Home | Lost 2-5 | - | ||
Confirmed | 01/18/19 | Portsmouth Abbey | PAS | Won 5-2 | - | ||
Confirmed | 01/25/19 | Dana Hall School | Away | Won 4-3 | - | ||
Confirmed | 01/30/19 | Winsor School | CA | Lost 0-7 | - | ||
Confirmed | 02/07/19 | SquashBusters BPS | SQB | Lost 2-5 | - | ||
Confirmed | 02/09/19 | BBN | Away | Won 5-2 | - | ||
Confirmed | 02/13/19 | Portsmouth Abbey | CON | Won 6-1 | - | ||
Confirmed | 02/15/19 | Newton Country Day | Away | Lost 1-6 | - | ||
Confirmed | 02/21/19 | Moses Brown School | Away | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrozo, Julia | Cambridge | F | 3.48 | - | 2023-04-30 | 6 / 8 | - | 12/07/18 | - | pass | ||
Herman, Julia | F | 1.50 | - | 2019-12-31 | 4 / 10 | - | 12/07/18 | - | ||||
Huang, Coco | F | 2.83 | - | 2020-12-31 | 1 / 0 | - | 12/16/18 | - | ||||
Jin, Cynthia | F | 3.03 | - | 2022-03-31 | 1 / 4 | - | 12/16/18 | - | ||||
Kim, Ashley | F | 3.35 | - | 2023-04-30 | 10 / 4 | - | 12/07/18 | - | pass | |||
Lubin, Annie | F | 1.50 | - | 2019-12-31 | 6 / 7 | - | 12/07/18 | - | ||||
Vo, Audrey | Concord | F | 3.00 | - | 2020-12-31 | 4 / 9 | - | 12/07/18 | - | |||
Wu, Helen | x | 1.50 | - | 2019-12-31 | 5 / 8 | - | 12/07/18 | - | ||||
Younan, Christina | F | 2.83 | - | 2020-12-31 | 5 / 9 | - | 12/07/18 | - | ||||
Zhang, Audrey | F | 3.07 | - | 2022-03-31 | 1 / 3 | - | 12/16/18 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |