Hang on there...
close
close
close
close
Milton Academy League: Boys' Division Home Facility: NA | Captain: Poor,Morgan Web Address: No Link Submitted. Team Number: 22654 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/04/18 | Phillips Exeter Academy | Away | Won 7-0 | - | ||
Confirmed | 12/12/18 | Andover | AND | Lost 2-5 | - | ||
Confirmed | 01/09/19 | Tabor Academy | TAB | Won 5-2 | - | ||
Confirmed | 01/11/19 | Noble & Greenough School | Away | Won 4-3 | - | ||
Confirmed | 01/12/19 | St. Paul's School | MIL | Lost 1-6 | - | ||
Confirmed | 01/16/19 (X) | Brookline Varsity | MA | Won 6-1 | - | ||
Confirmed | 01/19/19 | Brooks School | Away | Won 4-3 | - | ||
Confirmed | 01/30/19 | SquashBusters BPS | MA | Won 7-0 | - | ||
Confirmed | 02/01/19 | Hackley NYL | WST1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | Pingry Boys | WST3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Noble & Greenough School | WST3 | Won 5-2 | - | ||
Confirmed | 02/03/19 | Hopkins School | WST3 | Lost 3-4 | - | ||
Confirmed | 02/06/19 | Groton School | GS | Won 7-0 | - | ||
Confirmed | 02/08/19 | Middlesex School | Away | Won 7-0 | - | ||
Confirmed | 02/09/19 | St. Mark's School | SMS | Won 6-1 | - | ||
Confirmed | 02/13/19 | St. George's School | Home | Won 6-1 | - | ||
Confirmed | 02/20/19 | Belmont Hill School | Home | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Preston | Marblehead | M | 5.30 | - | 2023-04-30 | 11 / 6 | - | 12/05/18 | - | pass | ||
Crawford, Quinton Ayres | Marblehead | M | 5.80 | - | 2024-08-08 | 12 / 4 | - | 12/05/18 | - | pass | ||
DiGiovanni, William | Milton | M | 5.29 | - | 2022-01-31 | 10 / 4 | - | 12/05/18 | - | pass | ||
Eielson, Oliver J | Boston | M | 5.87 | - | 2023-04-30 | 13 / 3 | - | 12/05/18 | - | pass | ||
Elsebaie, Yaseen | Milton | M | 5.00 | - | 2023-04-30 | 5 / 8 | - | 12/05/18 | - | pass | ||
Ezzo, Youssef | Cairo | M | 6.22 | - | 2023-04-30 | 5 / 9 | - | 12/05/18 | - | pass | ||
Hallowell, Rory | Brookline | M | 5.04 | - | 2023-04-30 | 5 / 2 | - | 12/05/18 | - | pass | ||
Hitt, Ben | Milton | M | 1.50 | - | 2019-12-31 | 3 / 0 | - | 12/05/18 | - | pass | ||
Ibrahim, Zac | Squantum | M | 5.41 | - | 2023-05-17 | 15 / 2 | - | 12/05/18 | - | pass | ||
Lim, Jamie | M | 1.50 | - | 2019-02-28 | 0 / 1 | - | 02/09/19 | - | pass | |||
Willwerth, Andrew | Needham | M | 5.38 | - | 2023-10-13 | 3 / 0 | - | 12/05/18 | - | pass | ||
Total Players: 11 Average singles rating: 4.76 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |