Hang on there...
close
close
close
close
Greens Farms Academy League: Boys' Division Home Facility: Club Locker | Captain: Agh,Attila Co-Captain: Gibbon,Sean Web Address: No Link Submitted. Team Number: 22646 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/29/18 (X) | 5:30pm | Staples Boy's Varsity | GFA | Won 7-0 | - | ||
Confirmed | 12/01/18 | 1:00pm | Canterbury School | CBURY | Won 4-3 | - | ||
Scheduled | 12/06/18 (X) | 4:00pm | Brunswick School JV | Home | Won 7-0 | ![]() | - | |
Confirmed | 12/11/18 | King | Home | Won 4-3 | - | |||
Confirmed | 12/12/18 | 4:30pm | Hopkins School | HOP | Lost 0-7 | - | ||
Confirmed | 12/20/18 | 4:00pm | New Canaan Varsity | Home | Won 6-1 | - | R | |
Confirmed | 01/09/19 | 4:30pm | Rye Country Day School | RCDS | Won 6-1 | - | ||
Confirmed | 01/10/19 | King | Away | Won 6-1 | - | |||
Confirmed | 01/14/19 (X) | 3:30pm | Darien Var A | GFA | Won 6-1 | - | ||
Scheduled | 01/17/19 | Masters School Boys | GFA | - | ![]() | - | ||
Confirmed | 01/25/19 (X) | Staples Boy's Varsity | Home | Won 7-0 | - | |||
Confirmed | 01/29/19 (X) | 4:00pm | Brunswick School Varsity B | Away | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 4:00PM | SquashSmarts | AOF3 | Won 5-2 | - | ||
Confirmed | 02/01/19 | 10:30AM | Rye Var A | AOF5 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 2:00PM | New Canaan Varsity | AOF3 | Lost 2-4 | - | ||
Confirmed | 02/03/19 | 10:00AM | Greenwich A | AOF1 | Won 5-2 | - | ||
Confirmed | 02/13/19 | Kingswood-Oxford School | Home | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcomer, Blake | Greenwich | M | 5.18 | 1 | 2023-04-02 | 5 / 10 | - | 11/30/18 | - | pass | ||
Sarbinowski, William | Darien | M | 5.33 | 2 | 2022-10-09 | 9 / 4 | - | 11/30/18 | - | pass | ||
Bessey, Marshall | Darien | M | 4.63 | 3 | 2021-12-10 | 10 / 5 | - | 11/30/18 | - | pass | ||
Xue, Eddie | Westport | M | 5.13 | 4 | 2023-03-18 | 6 / 5 | - | 11/30/18 | - | pass | ||
Panariello, Giani | M | 4.61 | 5 | 2019-12-31 | 10 / 4 | - | 11/30/18 | - | pass | |||
Mackle, William | New Canaan | M | 4.58 | 6 | 2020-01-03 | 11 / 2 | - | 11/30/18 | - | pass | ||
Panariello, Piero | M | 4.42 | 7 | 2019-12-31 | 9 / 4 | - | 11/30/18 | - | pass | |||
Howard, Patrick T. | Darien | M | 4.03 | 8 | 2022-03-02 | 6 / 2 | - | 11/30/18 | - | pass | ||
Hammer, Luke | M | 4.38 | - | 2019-10-20 | 4 / 1 | - | 11/30/18 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |