Hang on there...
close
close
close
close
Conestoga B League: Boys' High School Home Facility: NA | Captain: Hopkins,Cameron Web Address: No Link Submitted. Team Number: 22563 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/29/18 | HLM JV | BSFC | Won 9-0 | - | ||
Confirmed | 12/02/18 | New Haven A | PPCD | Lost 2-5 | - | R | |
Confirmed | 12/04/18 | Rye Var A | PPCD | Lost 2-5 | - | R | |
Confirmed | 12/04/18 | Haverford B | HS | Lost 2-7 | - | ||
Confirmed | 12/05/18 | Tower Hill | Hill | Lost 2-7 | - | ||
Confirmed | 12/16/18 | Shipley JV | bsc | Won 9-0 | - | ||
Confirmed | 12/18/18 | Radnor | FAC | Won 7-2 | - | ||
Confirmed | 01/09/19 | Lawrenceville JV | LS | Won 9-0 | - | ||
Confirmed | 01/14/19 | SCH B | Away | Lost 0-9 | - | ||
Confirmed | 01/16/19 | SquashSmarts | Sq.Sm | Won 8-1 | - | ||
Confirmed | 01/18/19 | St. Andrews | BSFC | Won 7-2 | - | ||
Confirmed | 01/24/19 | Episcopal Academy JV | EA | Won 7-2 | - | ||
Confirmed | 02/01/19 | Pomfret School | LOOM5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | Millbrook School | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | Episcopal High School | LOOM5 | Won 6-1 | - | ||
Confirmed | 02/03/19 | St. Mark's School | LOOM3 | Won 4-3 | - | ||
Confirmed | 02/05/19 | Penn Charter | WPC | Lost 0-9 | - | ||
Confirmed | 02/08/19 | Malvern Prep | BSFC | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rountree, Sean | Paoli | M | 5.70 | 1 | 2021-02-02 | 1 / 6 | - | 11/29/18 | - | pass | ||
Tan, Jeffrey | Malvern | M | 5.21 | 2 | 2024-01-20 | 5 / 1 | - | 01/25/19 | - | pass | ||
Weger, David | Berwyn | M | 4.67 | 3 | 2022-01-21 | 7 / 10 | - | 11/29/18 | - | pass | ||
Lake, Ryan | Berwyn | M | 4.80 | 4 | 2023-12-13 | 12 / 6 | - | 11/29/18 | - | pass | ||
Lebeau, Justin H. | Radnor | M | 1.50 | 5 | 2020-08-07 | 8 / 5 | - | 11/29/18 | - | pass | ||
Dhawan, Manas | Berwyn | M | 4.88 | 6 | 2022-04-25 | 11 / 7 | - | 11/29/18 | - | pass | ||
Fahey, Brendan | Devon | M | 4.18 | 7 | 2023-04-30 | 11 / 6 | - | 11/29/18 | - | pass | ||
Delciello, Hayden | Berwyn | M | 1.50 | 8 | 2020-11-24 | 7 / 6 | - | 11/29/18 | - | pass | ||
Bucko, Graham | Devon | M | 1.50 | 9 | 2019-09-14 | 11 / 2 | - | 11/29/18 | - | pass | ||
Bolton, Maxence A | Berwyn | M | 4.70 | - | 2024-09-03 | 2 / 2 | - | 11/29/18 | - | pass | ||
Geerlings, Quentin | Devon | M | 1.50 | - | 2020-12-22 | 4 / 6 | - | 11/29/18 | - | pass | ||
Parisi, Tommy | Berwyn | M | 4.20 | - | 2023-11-30 | 9 / 4 | - | 11/29/18 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |