Hang on there...
close
close
close
close
New Canaan A League: Girls' Division A Home Facility: NA | Captain: Schmidt,Liz Co-Captain: Cuoco,Mary Web Address: No Link Submitted. Team Number: 22469 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/18 (X) | 5:00pm | St. Luke's School | STL | Lost 2-5 | - | ||
Confirmed | 12/06/18 (X) | Greens Farms Academy | GFA | Won 7-0 | - | |||
Confirmed | 12/08/18 | 10:00am | Darien HS | YALE | Won 6-1 | - | ||
Confirmed | 12/08/18 | 11:30am | New Haven A | YALE | Lost 0-7 | - | ||
Confirmed | 12/12/18 | 7:30pm | Staples Girls Varsity | INT | Won 6-1 | - | ||
Confirmed | 12/15/18 | StreetSquash A | SS | Won 4-3 | - | |||
Confirmed | 12/18/18 | Sacred Heart Greenwich JV | Away | Lost 3-5 | - | |||
Confirmed | 12/19/18 | 3:30pm | Rye HS Team 1 | LIFE | Lost 0-7 | - | ||
Confirmed | 01/02/19 | 8:00pm | Briarcliff | LIFE | Won 7-0 | - | ||
Confirmed | 01/05/19 | Kent School | KENT | Won 6-1 | - | |||
Confirmed | 01/08/19 | 8:00pm | Fairfield | CPST | Won 6-1 | - | ||
Confirmed | 01/09/19 | 8:30pm | Greenwich | CPCT | Won 4-3 | - | ||
Confirmed | 02/01/19 | 4:00PM | Hackley | LOOM5 | Won 6-1 | - | ||
Confirmed | 02/01/19 | 10:00AM | Hopkins School - Varsity | LOOM3 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 2:00PM | Rye Country Day School | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 10:00AM | Sacred Heart Greenwich JV | LOOM1 | Won 5-2 | - | ||
Confirmed | 02/10/19 | New Haven A | Away | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuoco, Elizabeth R. | New Canaan | F | 1.50 | 1 | 2019-12-03 | 7 / 10 | - | 12/03/18 | - | pass | ||
Havens, Sophie | New Canaan | F | 3.82 | 2 | 2022-01-06 | 11 / 5 | - | 12/03/18 | - | pass | ||
Loomis, Jenny | New Canaan | F | 1.50 | 3 | 2020-02-03 | 7 / 8 | - | 12/03/18 | - | pass | ||
Beecher, Caroline (lili) H | New Canaan | F | 3.55 | 4 | 2023-04-30 | 8 / 7 | - | 12/03/18 | - | pass | ||
Sigg, Chloe | New Canaan | F | 3.23 | 5 | 2023-04-30 | 13 / 5 | - | 12/03/18 | - | pass | ||
Sigg, Charlotte | New Canaan | F | 3.71 | 6 | 2023-04-30 | 10 / 5 | - | 12/03/18 | - | pass | ||
Griffiths, Meghan | F | 3.52 | 7 | 2022-01-29 | 9 / 2 | - | 01/27/19 | - | pass | |||
Smith, Delaney | New Canaan | F | 3.29 | 8 | 2023-02-15 | 6 / 6 | - | 12/03/18 | - | pass | ||
Abbott, Madeline | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/03/18 | - | ||||
Brennan, Lila | Tuxedo Park | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/03/18 | - | |||
Gardner, Charlotte | New Canaan | F | 2.96 | - | 2021-02-24 | 3 / 3 | - | 12/03/18 | - | pass | ||
Gardner, Sophie | x | 1.50 | - | 1900-01-01 | 1 / 1 | - | 12/03/18 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |