Hang on there...
close
close
close
close
Duke University League: CSA Men Home Facility: NA | Coach: McDaniel,Griffin Asst. Coach: Heitzmann,Philippe Web Address: No Link Submitted. Team Number: 21789 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/27/18 | 2:00pm | Davidson College | CHR | Won 7-2 | - | ||
Confirmed | 10/27/18 | 2:00pm | Richmond, University of | CHR | Won 7-2 | - | ||
Confirmed | 10/27/18 | 7:00pm | William and Mary College | ccc | Won 8-1 | - | ||
Confirmed | 12/08/18 | 6:00pm | Fordham University | FORD | Lost 0-9 | - | ||
Confirmed | 12/09/18 | 9:00am | New York University | FORD | Lost 0-9 | - | ||
Confirmed | 01/26/19 | 2:00pm | Chicago, University of | MMAC | Lost 1-8 | - | ||
Confirmed | 01/26/19 | 8:00am | Vanderbilt University | MMAC | Won 7-2 | - | ||
Confirmed | 01/26/19 | 6:00pm | William and Mary College | MMAC | Won 6-3 | - | ||
Confirmed | 01/26/19 | 6:00pm | Richmond, University of | MMAC | Lost 2-7 | - | ||
Confirmed | 02/09/19 | 5:30pm | North Carolina-Chapel Hill, University of | MSC | Won 6-3 | - | ||
Confirmed | 02/09/19 | 2:15pm | Bucknell University | UVA | Lost 0-9 | - | ||
Confirmed | 02/09/19 | 10:30am | Richmond, University of | UVA | Lost 1-8 | - | ||
Confirmed | 02/15/19 | 6:30PM | Denison University | WES4 | Lost 0-9 | - | ||
Confirmed | 02/16/19 | 4:30PM | Boston University | WES4 | Lost 1-8 | - | ||
Confirmed | 02/17/19 | 2:15PM | North Carolina-Chapel Hill, University of | WES4 | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Carson | M | 5.25 | 1 | 2022-03-30 | 10 / 5 | - | 10/29/18 | - | pass | |||
Long, William M. | Towson | M | 4.81 | 2 | 2022-03-30 | 7 / 8 | - | 10/25/18 | - | pass | ||
McDaniel, Griffin | Fredericksburg | M | 5.44 | 3 | 2021-02-28 | 7 / 8 | - | 06/25/18 | - | pass | ||
Buchanan, Ian D. | Charlottesville | M | 3.56 | 4 | 2024-02-03 | 2 / 10 | - | 06/25/18 | - | pass | ||
Esterson, Hugh H. | New York | M | 1.50 | 5 | 2023-10-30 | 3 / 8 | - | 10/29/18 | - | |||
Kahane, Sam | Northport | M | 3.88 | 6 | 2020-01-30 | 3 / 7 | - | 06/25/18 | - | |||
Yun, Susan | x | 3.22 | 7 | 2020-02-28 | 4 / 8 | - | 10/29/18 | - | pass | |||
Newman, Kyle | M | 1.50 | 8 | 2019-06-30 | 0 / 3 | - | 02/14/19 | - | ||||
Agadi, Samir | Alpharetta | M | 1.50 | - | 2024-02-15 | 0 / 0 | - | 06/25/18 | - | pass | ||
Athanasia, Gabrielle | Wellesley | F | 1.50 | - | 2022-03-02 | 1 / 3 | - | 06/25/18 | - | pass | ||
Egan, Grace | Jacksonville | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Fazli, Mohammad | M | 1.50 | - | 2022-03-30 | 0 / 3 | - | 02/09/19 | - | pass | |||
Heitzmann, Philippe F. | Groton | M | 1.50 | - | 2020-02-28 | 3 / 5 | - | 06/25/18 | - | pass | ||
Jain, Rishabh | Sunnyvale | M | 4.07 | - | 2022-03-30 | 3 / 2 | - | 10/29/18 | - | pass | ||
Khan-Noorpuri, Muazzam | M | 4.21 | - | 2022-03-30 | 0 / 3 | - | 02/09/19 | - | pass | |||
Lakshmanan, Abinaya | F | 1.50 | - | 1900-01-01 | 1 / 3 | - | 01/26/19 | - | ||||
Sipp, Grace | F | 1.50 | - | 2019-10-25 | 5 / 2 | - | 10/29/18 | - | pass | |||
Total Players: 17 |
Legend: P: Playoffs matches, D: District matches |