Hang on there...
close
close
close
close
Johns Hopkins University League: CSA Men Home Facility: NA | Coach: Tritsch,Michael Asst. Coach: Coffin,Preston Web Address: No Link Submitted. Team Number: 21783 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 10/27/18 | Swarthmore College | MMILL | Lost 4-5 | - | ||
Confirmed | 10/27/18 | Chatham University | Bmore | Won 7-2 | - | ||
Confirmed | 11/09/18 | Fordham University | MMILL | Lost 0-9 | - | ||
Confirmed | 01/25/19 | Georgetown University | Away | Lost 0-9 | - | ||
Confirmed | 01/25/19 | Richmond, University of | MMAC | Lost 0-9 | - | ||
Confirmed | 01/26/19 | Swarthmore College | Home | Lost 2-7 | - | ||
Confirmed | 01/27/19 | William and Mary College | Home | Lost 4-5 | - | ||
Confirmed | 01/27/19 | Denison University | Home | Lost 0-9 | - | ||
Confirmed | 02/09/19 | Franklin and Marshall College | F&M | Lost 0-9 | - | ||
Confirmed | 02/09/19 | Haverford College | Away | Lost 0-9 | - | ||
Confirmed | 02/15/19 | Siena College | Away | Won 7-2 | - | ||
Confirmed | 02/15/19 | William and Mary College | CPCT5 | Lost 1-8 | - | ||
Scheduled | 02/16/19 | Siena College | CPCT | Won 6-2 | ![]() | - | |
Scheduled | 02/16/19 | Indiana-Bloomington, University of | CPCT | Lost 3-6 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reddy, Rahul | Livingston | M | 1.50 | 1 | 2021-03-01 | 4 / 6 | - | 06/25/18 | - | pass | ||
Tritsch, Michael R | Ellicott City | M | 4.51 | 2 | 2023-03-02 | 4 / 8 | - | 06/25/18 | - | pass | ||
Daniel, William Q | Baltimore | M | 5.01 | 3 | 2023-04-30 | 4 / 3 | - | 11/06/18 | - | pass | ||
Osman, Adam | M | 4.36 | 4 | 2021-02-28 | 4 / 8 | - | 06/25/18 | - | pass | |||
Xue, Robin | F | 1.50 | 5 | 2021-02-28 | 2 / 4 | - | 11/06/18 | - | ||||
Schindler, John | x | 2.86 | 6 | 2023-04-30 | 1 / 11 | - | 11/06/18 | - | pass | |||
Umesh, Amith | M | 1.50 | 7 | 2020-02-28 | 0 / 7 | - | 11/06/18 | - | ||||
Paik, David | M | 1.50 | 8 | 2023-04-30 | 2 / 10 | - | 11/06/18 | - | pass | |||
Zmily, Sam | Denver | M | 1.50 | 9 | 2021-02-28 | 1 / 9 | - | 11/06/18 | - | pass | ||
Chen, Jinpeng | M | 1.50 | 10 | 2020-02-28 | 0 / 0 | - | 11/06/18 | - | ||||
Coffin, Preston | Topsfield | M | 4.31 | - | 2021-02-28 | 1 / 2 | - | 06/25/18 | - | pass | ||
Klein, Jack | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Ross, Eli | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Safran, Nathan | M | 3.86 | - | 2021-02-28 | 2 / 6 | - | 11/06/18 | - | pass | |||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |