Hang on there...
close
close
close
close
Northeastern University League: CSA Men Home Facility: NA | Coach: Hay,Ian Asst. Coach: Jafry,Alexander Web Address: No Link Submitted. Team Number: 21770 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/09/18 | 6:00pm | MIT | MIT | Lost 0-9 | - | ||
Confirmed | 11/14/18 | 6:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 11/19/18 | 7:30pm | Boston College | NEU | Won 8-1 | - | ||
Confirmed | 11/29/18 | 7:30pm | Boston University | Home | Won 5-4 | - | ||
Confirmed | 12/01/18 | 1:00pm | Amherst College | AMH | Lost 0-9 | - | ||
Confirmed | 01/26/19 | 10:00am | Connecticut College | CONN | Lost 2-7 | - | ||
Confirmed | 02/01/19 | 6:30pm | Northwestern University | NEU | Won 9-0 | - | ||
Confirmed | 02/02/19 | 2:30pm | Boston University | NU | Won 9-0 | - | ||
Confirmed | 02/03/19 | 12:30pm | Brandeis University | NU | Won 9-0 | - | ||
Confirmed | 02/07/19 | 7:15pm | Boston College | NU | Won 7-2 | - | ||
Scheduled | 02/15/19 | Chicago, University of | Home | - | ![]() | - | ||
Confirmed | 02/15/19 | 2:00PM | Chicago, University of | WES1 | Won 5-4 | - | ||
Confirmed | 02/16/19 | 11:45AM | California-Berkeley, University of | WES4 | Won 5-4 | - | ||
Confirmed | 02/17/19 | 8:30AM | Fordham University | YAL7 | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kishorepuria, Karan | M | 1.50 | 1 | 2020-02-28 | 7 / 5 | - | 06/25/18 | - | ||||
Hay, Ian P. | Strafford | M | 5.22 | 2 | 2023-04-30 | 9 / 4 | - | 10/09/18 | - | pass | ||
Jafry, Alexander | Bolton | M | 5.10 | 3 | 2022-03-30 | 9 / 4 | - | 10/09/18 | - | pass | ||
Rush, Ben | East Longmeadow | M | 4.96 | 4 | 2023-04-30 | 10 / 3 | - | 10/09/18 | - | pass | ||
Swenson, Alexander | Bronxville | M | 5.19 | 5 | 2023-04-30 | 7 / 6 | - | 10/09/18 | - | pass | ||
Jones, Isaiah | Hong Kong | M | 4.45 | 6 | 2023-04-30 | 5 / 7 | - | 10/09/18 | - | pass | ||
Rouan, Connor W. | Cincinnati | M | 1.50 | 7 | 2020-02-28 | 6 / 7 | - | 10/09/18 | - | pass | ||
Greaves-Tunnell, Will C. | Boston | M | 1.50 | 8 | 2020-02-28 | 3 / 5 | - | 06/25/18 | - | |||
Menezes, Kalil | M | 1.50 | 9 | 2020-02-28 | 5 / 8 | - | 06/25/18 | - | ||||
Bagrodia, Yagnesh | M | 1.50 | 10 | 2020-02-28 | 4 / 2 | - | 06/25/18 | - | ||||
Lilaramani, Adheesh | M | 1.50 | 11 | 2020-02-28 | 0 / 1 | - | 06/25/18 | - | ||||
Anderson, Evan | Needham | M | 3.33 | - | 2022-01-11 | 0 / 0 | - | 10/09/18 | - | pass | ||
Bulanowski, Marty | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 10/09/18 | - | ||||
Gonzalez, Elias | Boston | M | 1.50 | - | 2020-02-28 | 2 / 3 | - | 10/09/18 | - | pass | ||
Huato, Julio | Allston | M | 3.87 | - | 2023-11-03 | 0 / 0 | - | 10/18/18 | - | pass | ||
Lau, Jonathan | M | 1.50 | - | 2022-03-30 | 0 / 0 | - | 06/25/18 | - | pass | |||
Raja, Karan (sub) | Boston | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | |||
Sureka, Adi | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Swenson, Matthew | Haverford | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | |||
Williams, Mark Anthony | Boston | M | 1.50 | - | 2019-10-31 | 1 / 3 | - | 10/09/18 | - | pass | ||
Yiu, Christian | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Total Players: 21 |
Legend: P: Playoffs matches, D: District matches |