Hang on there...
close
close
close
close
Franklin and Marshall College League: CSA Men Home Facility: NA | Coach: Jones,Gavin Asst. Coach: Koenig,Ronald Web Address: No Link Submitted. Team Number: 21762 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/10/18 | 1:00pm | Pennsylvania, University of | F&M | Lost 0-9 | - | ||
Confirmed | 11/11/18 | 12:00pm | Dickinson College | F&M | Won 7-2 | - | ||
Confirmed | 11/17/18 | 2:00pm | MIT | F&M | Won 7-2 | - | ||
Confirmed | 11/18/18 | 11:00am | Bates College | Home | Won 9-0 | - | ||
Confirmed | 12/01/18 | 11:00am | Connecticut College | WES | Won 7-2 | - | ||
Confirmed | 12/01/18 | 3:00pm | Wesleyan University | Wes | Won 9-0 | - | ||
Confirmed | 01/11/19 | 6:00pm | Hamilton College | HAM | Won 9-0 | - | ||
Confirmed | 01/12/19 | St. Lawrence University | Away | Lost 3-6 | - | |||
Confirmed | 01/13/19 | 12:00pm | Hobart College | HOB | Won 9-0 | - | ||
Confirmed | 01/18/19 | 5:00pm | Williams College | Home | Lost 4-5 | - | ||
Confirmed | 01/25/19 | 3:30pm | Colby College | Home | Won 9-0 | - | ||
Confirmed | 01/26/19 | 4:00pm | Cornell University | F&M | Won 5-4 | - | ||
Confirmed | 01/26/19 | 10:00am | Virginia, University of | Home | Lost 4-5 | - | ||
Confirmed | 01/27/19 | 11:00am | Middlebury College | F&M | Won 5-4 | - | ||
Confirmed | 02/02/19 | 6:00pm | MIT | UVA | Won 5-4 | - | ||
Confirmed | 02/03/19 | 9:30am | George Washington University | UVA | Won 5-4 | - | ||
Confirmed | 02/03/19 | 1:30pm | Virginia, University of | Away | Lost 4-5 | - | ||
Confirmed | 02/09/19 | Johns Hopkins University | F&M | Won 9-0 | - | |||
Confirmed | 02/09/19 | 1:00pm | Dickinson College | F&M | Won 8-1 | - | ||
Confirmed | 02/10/19 | 2:00pm | Naval Academy | Away | Lost 4-5 | - | ||
Confirmed | 02/15/19 | 4:00PM | Virginia, University of | YAL6 | Lost 4-5 | - | ||
Confirmed | 02/16/19 | 11:00AM | Naval Academy | YAL9 | Won 6-2 | - | ||
Confirmed | 02/17/19 | 8:30AM | Cornell University | YAL10 | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbas, Shamseldeen A | Lancaster | M | 6.51 | 1 | 2021-02-28 | 6 / 11 | - | 11/05/18 | - | pass | ||
Jeeva, Sanjay | Sterrebeek | M | 7.03 | 2 | 2021-02-28 | 16 / 5 | - | 06/25/18 | - | pass | ||
Senkel, Yannis | M | 6.60 | 4 | 2021-02-28 | 16 / 5 | - | 06/25/18 | - | pass | |||
Parekh, Aryan | MUMBAI | M | 6.32 | 5 | 2022-03-30 | 18 / 4 | - | 09/06/18 | - | pass | ||
Polikoff, Boden B. | New Canaan | M | 1.50 | 6 | 2021-02-28 | 9 / 12 | - | 06/25/18 | - | pass | ||
Dukarm, Matthew | Buffalo | M | 5.47 | 7 | 2023-04-30 | 18 / 5 | - | 08/21/18 | - | pass | ||
Bassett, Kingman | Buffalo | M | 5.87 | 8 | 2024-09-17 | 9 / 5 | - | 06/25/18 | - | pass | ||
Tompkins, Allen C. | Buffalo | M | 5.69 | 10 | 2023-10-15 | 10 / 4 | - | 08/21/18 | - | pass | ||
Brooks, Brahm | Orchard Park | M | 5.40 | 14 | 2023-03-01 | 3 / 1 | - | 06/25/18 | - | pass | ||
Huerta, Juan | New Haven | M | 1.50 | 15 | 2020-02-28 | 0 / 2 | - | 06/25/18 | - | pass | ||
Taylor, Christopher | M | 1.50 | 16 | 2020-02-28 | 0 / 2 | - | 06/25/18 | - | pass | |||
Advani, Raunak | Mumbai | M | 5.87 | - | 2023-04-30 | 0 / 0 | - | 07/15/19 | - | pass | ||
Eill, Teddy | Malvern | M | 5.80 | - | 2023-09-05 | 0 / 0 | - | 07/15/19 | - | pass | ||
Hinostroza, Flavio | Pottstown | M | 5.94 | - | 2023-09-13 | 0 / 0 | - | 07/15/19 | - | pass | ||
Total Players: 14 Average singles rating: 5.08 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |