Hang on there...
close
close
close
close
HVCC 1 League: Division C (-3.75) Home Facility: NA | Captain: Lambert,Michael Web Address: No Link Submitted. Team Number: 21482 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/04/18 | 06:30pm | Philly Cricket | Away | Tie 3-0 | - | D | |
Confirmed | 01/11/18 | 06:30pm | Gwynedd 2 | Home | Won 3-0 | - | ||
Confirmed | 01/18/18 | 06:30pm | Philly Squash Club 2 | Home | Lost 1-2 | - | ||
Confirmed | 01/25/18 | 06:30pm | Hamilton | Home | Won 3-0 | - | ||
Confirmed | 02/01/18 | 6:30pm | Racquet Club | Away | Lost 1-2 | - | ||
Confirmed | 02/08/18 | 06:30pm | Germantown | Away | Won 3-0 | - | ||
Confirmed | 02/15/18 | 06:30pm | Episcopal | Home | Won 3-0 | - | ||
Confirmed | 02/22/18 | 06:30pm | Bellevue | Home | Won 2-1 | - | ||
Confirmed | 03/01/18 | 06:30pm | Gwynedd 1 | Away | Lost 1-2 | - | ||
Confirmed | 03/08/18 (P) | 6:30pm | Bellevue | HVCC | Lost 1-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher, Mark | Jenkintown | M | 2.91 | - | 2024-09-30 | 2 / 3 | - | 01/02/18 | - | pass | ||
Berlinghof, William | Dresher | M | 3.49 | - | 2024-09-18 | 5 / 3 | 1 | 01/02/18 | - | pass | ||
Lambert, Michael | North Wales | M | 4.33 | - | 2024-09-14 | 9 / 0 | 1 | 12/18/17 | - | pass | ||
Walsh, John C. | Ambler | M | 3.85 | - | 2024-01-31 | 5 / 2 | 1 | 01/03/18 | - | pass | ||
Total Players: 4 Average singles rating: 3.65 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |