Hang on there...
close
close
close
close
Gwynedd 2 League: Division C (-3.75) Home Facility: NA | Captain: Wesch,Guenter Web Address: No Link Submitted. Team Number: 21479 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/04/18 | 06:30pm | Bellevue | Home | Lost 0-3 | - | ||
Confirmed | 01/11/18 | 06:30pm | HVCC 1 | Away | Lost 0-3 | - | ||
Confirmed | 01/18/18 | 06:30pm | Episcopal | Home | Lost 1-2 | - | ||
Confirmed | 01/25/18 | 7:00 PM | Germantown | Away | Lost 0-3 | - | ||
Confirmed | 02/01/18 | 06:30pm | Philly Cricket | Away | Lost 0-3 | - | ||
Confirmed | 02/08/18 | 06:30pm | Philly Squash Club 1 | Away | Lost 0-3 | - | ||
Confirmed | 02/15/18 | 06:30pm | Lifetime Fitness | Home | Lost 1-2 | - | ||
Confirmed | 02/22/18 | 06:30pm | Cynwyd | Home | Lost 0-3 | - | ||
Confirmed | 03/01/18 | 06:30pm | HVCC 2 | Away | Lost 0-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flood, Bob | Fort Washington | M | 2.98 | - | 2024-09-16 | 0 / 6 | - | 12/20/17 | - | pass | ||
Foley SR, John J | Collegeville | M | 3.01 | - | 2024-09-17 | 0 / 3 | - | 01/30/18 | - | pass | ||
Israni, Bob | Doylestown | M | 1.50 | - | 2018-10-04 | 1 / 4 | - | 01/09/18 | - | |||
Mook, Brad | North Wales | M | 3.64 | - | 2024-08-30 | 0 / 3 | - | 12/20/17 | - | pass | ||
Pearson, Brian | Chalfont | M | 3.54 | - | 2024-01-13 | 1 / 1 | - | 12/20/17 | - | |||
Wesch, Guenter | Souderton | M | 3.23 | - | 2024-01-10 | 0 / 5 | - | 12/18/17 | - | pass | ||
Total Players: 6 Average singles rating: 2.99 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |