Hang on there...
close
close
close
close
Gwynedd 2 League: Super-B Green Home Facility: NA | Captain: Boucher,Bruce Web Address: No Link Submitted. Team Number: 21446 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/02/18 | 6:30pm | Gwynedd 1 | Away | Won 1(72)-1(67) | - | ||
Confirmed | 01/09/18 | 6:30pm | Philly Cricket 2 | Away | Won 2-0 | - | ||
Confirmed | 01/16/18 | 06:30pm | Philly Country | Home | Won 2-0 | - | ||
Confirmed | 01/23/18 | 06:30pm | Berwyn 1 | Away | Lost 1(96)-1(106) | - | ||
Confirmed | 01/30/18 | 06:30pm | Germantown 1 | Home | Won 2-0 | - | ||
Confirmed | 02/13/18 | 06:30pm | Merion 1 | Home | Lost 1(4)-1(5) | - | ||
Confirmed | 02/20/18 | 06:30pm | Wilmington 1 | Away | Lost 0-2 | - | ||
Confirmed | 02/27/18 | 06:30pm | Philly Cricket 1 | Away | Won 1(5)-1(3) | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Doubles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baird, Gregory P | Pemberton | M | 1.50 | 0.00 | - | 2021-02-06 | 3 / 1 | - | 01/05/18 | - | ||
Barrett, Jeff S | North Wales | M | 3.95 | 3.95 | - | 2023-12-08 | 1 / 1 | - | 12/19/17 | - | ||
Boucher, Bruce | North Wales | M | 2.45 | 2.45 | - | 2023-12-28 | 4 / 1 | - | 12/18/17 | - | pass | |
Carson, Daniel G. | Bryn Mawr | M | 3.49 | 3.49 | - | 2023-10-18 | 4 / 3 | - | 12/19/17 | - | ||
Kacergis, Robert J | Glenside | M | 3.46 | 3.46 | - | 2024-01-03 | 2 / 3 | - | 12/19/17 | - | pass | |
Khan, Enamullah | Springfield | M | 1.50 | 0.00 | - | 2018-12-20 | 2 / 0 | - | 12/19/17 | - | ||
Maddrey, Gerard | Villanova | M | 4.60 | 4.60 | - | 2023-10-25 | 4 / 3 | - | 12/19/17 | - | pass | |
Total Players: 7 Average individual doubles rating: 2.56 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |