Hang on there...
close
close
close
close
Gwynedd 1 League: Super-B Blue Home Facility: NA | Captain: Edson,Howard Web Address: No Link Submitted. Team Number: 21438 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/02/18 | 6:30pm | Gwynedd 2 | Home | Lost 1(67)-1(72) | - | ||
Confirmed | 01/09/18 | 6:30pm | Philly Cricket 1 | Home | Won 1(4)-1(3) | - | ||
Confirmed | 01/16/18 | 06:30pm | Merion 3 | Away | Lost 1(3)-1(4) | - | ||
Confirmed | 01/23/18 | 06:30pm | Berwyn 2 | Home | Won 1(5)-1(3) | - | ||
Confirmed | 01/30/18 | 06:30pm | Germantown 2 | Away | Lost 0-2 | - | ||
Confirmed | 02/06/18 | 06:30pm | Racquet Club 1* | Away | Lost 1(2)-1(6) | - | ||
Confirmed | 02/13/18 | 06:30pm | Merion 2 | Away | Won 1(5)-1(3) | - | ||
Confirmed | 02/20/18 | 06:30pm | Wilmington 2 | Home | Won 2-0 | - | ||
Confirmed | 02/27/18 | 06:30pm | Philly Cricket 2 | Home | Won 2-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Doubles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caswell, Brad | Pennington | M | 1.50 | 0.00 | - | 2099-12-31 | 3 / 1 | - | 01/21/18 | - | ||
Day, Peter | Philadelphia | M | 1.50 | 0.00 | - | 2019-12-17 | 0 / 0 | - | 12/19/17 | - | ||
Edson, Howard S | Ambler | M | 4.50 | 4.50 | - | 2023-01-08 | 6 / 3 | - | 12/18/17 | - | ||
Lutes, Peter L. | Wayne | M | 1.65 | 1.65 | - | 2023-02-16 | 1 / 1 | - | 12/19/17 | - | ||
McIntosh, Ian | Quakertown | M | 2.60 | 2.60 | - | 2023-01-21 | 2 / 3 | - | 12/19/17 | - | ||
McIntosh, Lachlan T. | Harleysville | M | 3.99 | 3.99 | - | 2023-01-10 | 5 / 3 | - | 12/19/17 | - | ||
Rux, Bill L. | Wyndmoor | M | 1.95 | 1.95 | - | 2023-10-17 | 1 / 4 | - | 12/19/17 | - | ||
Rux, Margaret P | Wyndmoor | F | 2.75 | 2.75 | - | 2023-11-01 | 0 / 3 | - | 12/19/17 | - | ||
Total Players: 8 Average individual doubles rating: 2.18 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |