Hang on there...
close
close
close
close
Choate Rosemary Hall JV League: Girls' Division Home Facility: NA | Captain: Lopez,Melva Juliana Co-Captain: Foster,Thomas Web Address: No Link Submitted. Team Number: 21052 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 12/06/17 | Taft School JV | Home | - | ![]() | - | |
Scheduled | 01/10/18 | Rye HS Team 2 | HOP | - | ![]() | - | |
Scheduled | 01/13/18 (X) | Hopkins School - B Team | HOP | - | ![]() | - | |
Scheduled | 01/20/18 | St. Paul's JV | SPS | Won 5-3 | ![]() | - | |
Scheduled | 01/31/18 | Kent School | Away | - | ![]() | - | |
Scheduled | 02/07/18 | Taft School JV | Home | - | ![]() | - | |
Scheduled | 02/10/18 | Sacred Heart Greenwich JV | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Players Found! |
Legend: P: Playoffs matches, D: District matches |