Hang on there...
close
close
close
close
Winsor School League: Girls' Division Home Facility: NA | Captain: Szombati,Szilvia Web Address: No Link Submitted. Team Number: 20641 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/17 | 4:30pm | Middlesex School | MDSX | Won 4-3 | - | ||
Confirmed | 12/13/17 | 4:00pm | Dana Hall School | WNS | Won 6-1 | - | ||
Scheduled | 01/03/18 | 4:30pm | Groton School | WINS | Lost 2-5 | ![]() | - | |
Confirmed | 01/10/18 | 3:30pm | Andover | WINS | Lost 0-7 | - | ||
Scheduled | 01/18/18 (X) | 4:30pm | Brookline High School Girls Varsity | WINS | Won 7-0 | ![]() | - | |
Scheduled | 01/18/18 | 4:30pm | Brookline High School Girls JV | WS | - | ![]() | - | |
Confirmed | 01/19/18 | 3:45pm | Newton Country Day | WINS | Won 7-0 | - | ||
Confirmed | 01/20/18 | 1:30pm | Portsmouth Abbey | PAS | Won 6-1 | - | ||
Confirmed | 01/24/18 | 3:30pm | Tabor Academy | WINS | Won 7-0 | - | ||
Confirmed | 01/26/18 | 4:00pm | Noble and Greenough School | NBLS | Lost 0-7 | - | ||
Confirmed | 01/27/18 | 3:30pm | Brooks School | WINS | Won 4-3 | - | ||
Confirmed | 01/31/18 | 4:15pm | Concord Academy | WINS | Won 7-0 | - | ||
Confirmed | 02/02/18 | 7:00PM | Bryn Mawr Varsity | GCC L | Won 4-3 | - | ||
Confirmed | 02/03/18 | 3:30PM | Brooks School | GCC B | Won 5-2 | - | ||
Confirmed | 02/03/18 | 10:00AM | St. Catherine's | GCC L | Lost 2-5 | - | ||
Confirmed | 02/04/18 | 1:00PM | Episcopal High School | GCC B | Lost 1-6 | - | ||
Confirmed | 02/09/18 | 3:45pm | Milton Academy | MLT | Lost 1-6 | - | ||
Confirmed | 02/10/18 | 3:00pm | Phillips Exeter Academy | WINS | Lost 0-7 | - | ||
Confirmed | 02/14/18 | 3:30pm | St. Paul's Varsity | Home | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbrecht, Kelsey | Wellesley | F | 4.73 | 1 | 2026-01-01 | 3 / 11 | - | 11/28/17 | - | pass | ||
Sheth, Tia | Boston | F | 4.36 | 2 | 2023-10-25 | 4 / 12 | - | 11/28/17 | - | pass | ||
Anand, Rhea | Wellesley Hills | F | 4.06 | 3 | 2023-09-25 | 7 / 8 | - | 11/28/17 | - | pass | ||
Peterson, Abbie M | West Newton | F | 4.37 | 4 | 2024-01-19 | 8 / 8 | - | 11/28/17 | - | pass | ||
Hurley, Casey | F | 1.50 | 5 | 2019-02-28 | 8 / 8 | - | 11/28/17 | - | pass | |||
Banerjee, Anika | Wayland | F | 4.19 | 6 | 2023-09-13 | 8 / 7 | - | 11/28/17 | - | pass | ||
Kolb, Kaitlin | Wellesley | F | 3.87 | 7 | 2023-12-16 | 12 / 4 | - | 11/28/17 | - | pass | ||
Fulkerson, Ellie | Chestnut Hill | F | 1.50 | - | 2019-02-28 | 5 / 2 | - | 11/28/17 | - | pass | ||
Karanja, Sora | Belmont | F | 4.54 | - | 2024-03-06 | 3 / 1 | - | 01/19/18 | - | pass | ||
Levitzky, Lily S. | Wellesley | F | 4.44 | - | 2023-10-04 | 0 / 0 | - | 01/20/18 | - | pass | ||
Smith, Caitlin | Wellesley Hills | F | 3.99 | - | 2020-12-31 | 1 / 0 | - | 01/19/18 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |