Hang on there...
close
close
close
close
Miss Porter's School League: Girls' Division Home Facility: NA | Captain: Smith,Michael Co-Captain: Dolan,Emily Web Address: No Link Submitted. Team Number: 20624 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 4:00pm | Pomfret School | MP | Won 4-3 | - | ||
Confirmed | 12/06/17 | 4:30pm | Westminster School | WEST | Lost 0-7 | - | ||
Scheduled | 12/09/17 | 2:30pm | Berkshire School | MPS | - | ![]() | - | |
Confirmed | 12/13/17 | 4:00pm | Sacred Heart Greenwich | SH | Lost 0-7 | - | ||
Confirmed | 01/03/18 | 2:30pm | Taft School | Away | Lost 0-7 | - | ||
Confirmed | 01/24/18 | 3:00pm | Williston Northampton School | WNH | Won 7-0 | - | ||
Confirmed | 01/27/18 | 3:00pm | Millbrook School | Mill | Won 4-3 | - | ||
Confirmed | 01/31/18 | 2:30pm | Loomis Chaffee School | LC | Lost 1-6 | - | ||
Confirmed | 02/02/18 | 7:00PM | Mercersburg | WG 5 | Lost 3-4 | - | ||
Confirmed | 02/02/18 | 2:00PM | Buffalo Seminary | WG 5 | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 12:00PM | Sacred Heart Greenwich JV | WG 5 | Lost 0-6 | - | ||
Confirmed | 02/07/18 | 3:00pm | Ethel Walker School | MP | Lost 1-6 | - | ||
Confirmed | 02/10/18 | 3:30pm | Kent School | Home | Lost 3-4 | - | ||
Confirmed | 02/10/18 | 2:00pm | Kingswood Oxford School | MPS | Lost 2-5 | - | ||
Confirmed | 02/12/18 | 5:15pm | Choate Rosemary Hall | Choat | Lost 0-7 | - | ||
Confirmed | 02/14/18 | 3:00pm | Canterbury School | MPS | Won 7-0 | - | ||
Confirmed | 02/14/18 | 3:30pm | Hopkins School - B Team | Away | Won 7-0 | - | ||
Confirmed | 02/17/18 | 2:15pm | Westover School | MP | Won 6-1 | - | ||
Scheduled | 02/21/18 | 3:00pm | Hotchkiss School | MP | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambacini, Lydia | Farmington | F | 1.50 | 1 | 2019-02-28 | 4 / 12 | - | 11/20/17 | - | pass | ||
Fang, Shushu | M | 1.50 | 2 | 2019-02-28 | 4 / 13 | - | 11/20/17 | - | pass | |||
Lord, Anya | F | 3.34 | 3 | 2019-12-31 | 4 / 11 | - | 11/20/17 | - | pass | |||
Carroll, Gaelen | M | 1.50 | 4 | 2019-02-28 | 6 / 8 | - | 11/20/17 | - | pass | |||
Wu, Jenny | F | 2.99 | 5 | 2019-02-28 | 8 / 9 | - | 11/20/17 | - | pass | |||
Wagner, Sarah | F | 3.51 | 6 | 2020-12-31 | 13 / 3 | - | 11/20/17 | - | pass | |||
Khalsa, Simrat | F | 3.45 | 7 | 2019-12-31 | 5 / 3 | - | 11/20/17 | - | pass | |||
Ji, Claire | Farmington | F | 3.43 | - | 2019-12-31 | 0 / 1 | - | 11/20/17 | - | pass | ||
Leibowitz, Maia | F | 1.50 | - | 2019-02-28 | 5 / 5 | - | 11/20/17 | - | pass | |||
Welker, Natalia | Farmington | F | 3.70 | - | 2023-03-02 | 4 / 10 | - | 12/05/17 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |