Hang on there...
close
close
close
close
Middlesex School League: Girls' Division Home Facility: NA | Captain: Hirsch,John Web Address: No Link Submitted. Team Number: 20621 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/17 | 4:30pm | Winsor School | MDSX | Lost 3-4 | - | ||
Confirmed | 01/06/18 | 2:00pm | Noble and Greenough School | NBLS | Lost 0-7 | - | ||
Confirmed | 01/10/18 | 3:30pm | St. Mark's School | MX | Lost 0-7 | - | ||
Scheduled | 01/10/18 | 3:30pm | St. Mark's School | MX | - | ![]() | - | |
Confirmed | 01/12/18 | 4:45pm | BB&N | MX | Won 7-0 | - | ||
Confirmed | 01/13/18 | 2:00pm | Dana Hall School | DH | Won 4-3 | - | ||
Confirmed | 01/18/18 | 5:00pm | Milton Academy | MA | Lost 1-6 | - | ||
Confirmed | 01/20/18 | 3:00pm | Pomfret School | POM | Won 5-2 | - | ||
Confirmed | 01/24/18 | 2:00pm | Brooks School | Away | Lost 2-5 | - | ||
Confirmed | 01/27/18 | 1:30pm | Boston Public/SquashBusters | Mid | Lost 3-4 | - | ||
Confirmed | 01/31/18 | 2:30pm | Groton School | MX | Lost 1-6 | - | ||
Confirmed | 02/03/18 | 8:00PM | Potomac | WG 1 | Lost 3-4 | - | ||
Confirmed | 02/03/18 | 10:00AM | Dana Hall School | WG 3 | Won 5-2 | - | ||
Confirmed | 02/04/18 | 2:00PM | New Canaan A | WG 1 | Lost 2-5 | - | ||
Scheduled | 02/07/18 | 5:00pm | Andover | MX | - | ![]() | - | |
Confirmed | 02/10/18 | 3:15pm | Tabor Academy | MSX | Lost 3-4 | - | ||
Confirmed | 02/14/18 | 3:00pm | Phillips Exeter Academy | Away | Lost 2-5 | - | ||
Confirmed | 02/17/18 | St. George's School | SGS | Lost 0-7 | - | |||
Confirmed | 02/21/18 | 3:30pm | Concord Academy | Away | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Handa, Mira M. | F | 3.61 | 1 | 2023-10-31 | 6 / 11 | - | 12/01/17 | - | pass | |||
Thomas, Nina | Cape Elizabeth | F | 4.69 | 2 | 2023-04-30 | 14 / 3 | - | 12/01/17 | - | pass | ||
emery, Averill | F | 3.41 | 3 | 2020-12-31 | 7 / 10 | - | 12/14/17 | - | pass | |||
Rand, Margaret | F | 3.29 | 4 | 2023-04-30 | 5 / 12 | - | 12/01/17 | - | pass | |||
Ayer, Annabelle | F | 1.50 | 5 | 2019-02-28 | 4 / 7 | - | 12/14/17 | - | pass | |||
McCall, Natalie | Chicago | F | 4.23 | 6 | 2022-02-10 | 8 / 7 | - | 12/01/17 | - | pass | ||
Quinn, Olivia | Cincinnati | F | 3.82 | 7 | 2023-10-12 | 4 / 11 | - | 12/01/17 | - | pass | ||
Shah, Syona | Lexington | F | 1.50 | - | 2019-12-31 | 2 / 10 | - | 12/01/17 | - | pass | ||
Winkler, Ellery | x | 1.50 | - | 1900-01-01 | 1 / 3 | - | 01/18/18 | - | ||||
Yan, Rachel | F | 1.50 | - | 1900-01-01 | 0 / 1 | - | 04/24/18 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |