Hang on there...
close
close
close
close
Groton School League: Girls' Division Home Facility: NA | Captain: Tootill,Michael Co-Captain: Das,Nishad Web Address: No Link Submitted. Team Number: 20614 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/02/17 | 3:15pm | Taft School | TAFT | Lost 2-5 | ![]() | - | |
Scheduled | 12/06/17 | Phillips Exeter Academy | PEA | Lost 3-4 | ![]() | - | ||
Scheduled | 12/13/17 | 3:30pm | Deerfield Academy Varsity | Home | Lost 0-7 | ![]() | - | |
Scheduled | 01/03/18 | 4:30pm | Winsor School | WINS | Won 5-2 | ![]() | - | |
Scheduled | 01/03/18 | 3:00pm | BB&N | WINS | Won 7-0 | ![]() | - | |
Scheduled | 01/06/18 | St. George's School | SGS | Lost 2-5 | ![]() | - | ||
Scheduled | 01/10/18 | 3:30pm | Brooks School | Home | Won 4-3 | ![]() | - | |
Confirmed | 01/17/18 | 3:45pm | Tabor Academy | Home | Won 7-0 | - | ||
Confirmed | 01/22/18 | St. Paul's Varsity | SPS | Lost 0-7 | - | |||
Scheduled | 01/26/18 | 4:45pm | Andover | Away | Lost 0-7 | ![]() | - | |
Confirmed | 01/31/18 | 2:30pm | Middlesex School | MX | Won 6-1 | - | ||
Confirmed | 02/02/18 | 12:00PM | Conestoga | BER 1 | Lost 3-4 | - | ||
Confirmed | 02/03/18 | 4:00PM | Episcopal Academy JV | BER 5 | Lost 2-5 | - | ||
Confirmed | 02/03/18 | 8:00AM | Shipley | EA 9 | Won 4-3 | - | ||
Confirmed | 02/04/18 | 10:00AM | Poly Prep NYL | BER 5 | Won 5-2 | - | ||
Confirmed | 02/06/18 | 5:15pm | Milton Academy | GROT | Lost 3-4 | - | ||
Confirmed | 02/14/18 | 3:30pm | Noble and Greenough School | GR | Lost 0-7 | - | ||
Confirmed | 02/16/18 | St. Mark's School | GRO | Won 4-3 | - | |||
Confirmed | 02/21/18 | Dana Hall School | GRO | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapinski, Katherine | San Francisco | F | 5.34 | 1 | 2024-06-19 | 7 / 2 | - | 11/30/17 | - | pass | ||
Wilcox, Caroline | West Hartford | F | 4.70 | 2 | 2023-11-19 | 4 / 7 | - | 11/30/17 | - | pass | ||
Conner, Sarah | Groton | F | 4.09 | 3 | 2023-04-30 | 5 / 6 | - | 11/30/17 | - | pass | ||
Lu, Amy | Sudbury | F | 1.50 | 4 | 2019-12-31 | 7 / 4 | - | 11/30/17 | - | pass | ||
Li, Shirley | Hong Kong | F | 1.50 | 5 | 2019-12-31 | 6 / 5 | - | 11/30/17 | - | pass | ||
Das, Ishana | F | 1.50 | 6 | 2019-12-31 | 4 / 7 | - | 11/30/17 | - | pass | |||
Irving, Willow | Falmouth | F | 1.50 | 7 | 2021-10-04 | 5 / 4 | - | 01/02/18 | - | pass | ||
Kempczinski, Lily A | Boston | F | 4.51 | - | 2020-12-31 | 4 / 3 | - | 11/30/17 | - | pass | ||
Lee, Sangah | x | 1.50 | - | 1900-01-01 | 0 / 1 | - | 01/29/18 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |