Hang on there...
close
close
close
close
Dickinson College League: CSA Women Home Facility: NA | Coach: Sachvie,Christopher Web Address: No Link Submitted. Team Number: 19950 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 2:05pm | University of Virginia | Home | Lost 1-8 | - | ||
Confirmed | 11/11/17 | 12:00pm | Drexel University | Away | Lost 0-9 | - | ||
Confirmed | 11/12/17 | Franklin and Marshall College | Away | Won 5-4 | - | |||
Confirmed | 11/18/17 | 5:00pm | Williams College | Away | Lost 0-9 | - | ||
Confirmed | 11/18/17 | 12:00pm | Cornell University | WC | Lost 0-9 | - | ||
Confirmed | 12/03/17 | George Washington University | Away | Lost 0-9 | - | |||
Confirmed | 01/13/18 | 1:00pm | William Smith College | Away | Won 7-2 | - | ||
Confirmed | 01/15/18 | 10:00am | Tufts University | DC | Lost 3-6 | - | ||
Confirmed | 01/18/18 | 5:30pm | Brown University | Away | Lost 0-9 | - | ||
Confirmed | 01/19/18 | 2:00pm | Amherst College | Away | Lost 0-9 | - | ||
Confirmed | 01/19/18 | 5:30pm | Wesleyan University | Home | Won 6-3 | - | ||
Confirmed | 01/20/18 | 4:00pm | Mount Holyoke College | AMH | Won 9-0 | - | ||
Confirmed | 02/03/18 | 10:30am | Haverford College | Away | Won 9-0 | - | ||
Confirmed | 02/03/18 | 1:00pm | Georgetown University | HAV | Won 9-0 | - | ||
Scheduled | 02/07/18 | 6:45pm | Bucknell University | DSON | - | ![]() | - | |
Scheduled | 02/10/18 | 1:00pm | Franklin and Marshall College | DSON | Won 5-4 | ![]() | - | |
Confirmed | 02/11/18 | 11:00am | St. Lawrence University | Home | Won 9-0 | - | ||
Confirmed | 02/16/18 | 11:00AM | Colby College | HARV | Won 6-3 | - | ||
Confirmed | 02/17/18 | 11:15AM | Wesleyan University | HARV | Won 7-2 | - | ||
Confirmed | 02/18/18 | 11:30AM | Bates College | HARV | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suchankova, Hedvika | F | 1.50 | 1 | 2019-02-28 | 5 / 12 | - | 08/10/17 | - | ||||
Romo, Domenica | Ambato | F | 1.50 | 2 | 2020-02-28 | 7 / 10 | - | 08/10/17 | - | |||
Nimoityn, Eloise F. | Bryn Mawr | F | 4.35 | 3 | 2023-10-14 | 9 / 9 | - | 09/22/17 | - | pass | ||
DeLuca, Nicole M. | Newtown Square | F | 1.50 | 4 | 2019-12-03 | 6 / 9 | - | 08/10/17 | - | pass | ||
Sobhy, Aya | Stroudsburg | F | 4.15 | 5 | 2022-03-01 | 7 / 9 | - | 09/22/17 | - | pass | ||
Lemay, Stuart | Boston | F | 1.50 | 6 | 2021-11-20 | 6 / 10 | - | 08/10/17 | - | pass | ||
Edghill, Jaime-Leigh | Diego Martin | F | 4.13 | 7 | 2021-02-28 | 5 / 6 | - | 08/10/17 | - | pass | ||
Barton, Carley | Harare | F | 1.50 | 8 | 2021-02-28 | 9 / 6 | - | 09/22/17 | - | |||
Wingerd, Abbie | Berwyn | F | 1.50 | 9 | 2023-06-30 | 10 / 8 | - | 08/10/17 | - | pass | ||
Perez, Alanis | New Haven | F | 1.50 | 10 | 2020-02-28 | 7 / 8 | - | 08/10/17 | - | pass | ||
Bancroft, Winifred P. | Old Greenwich | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Dashcund, Meagan | F | 1.50 | - | 2019-02-28 | 3 / 6 | - | 08/10/17 | - | ||||
Murphy, Sarah | Bellevue | F | 3.80 | - | 2020-02-28 | 2 / 1 | - | 08/10/17 | - | pass | ||
Nolan, Catherine | Richmond | F | 3.70 | - | 2023-03-02 | 2 / 4 | - | 09/22/17 | - | |||
Quinlan, Kathleen | Simsbury | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | |||
Shippe, Meghan | F | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | ||||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |