Hang on there...
close
close
close
close
University of Virginia League: CSA Women Home Facility: NA | Coach: Allen,Mark Asst. Coach: White,Grant Web Address: No Link Submitted. Team Number: 19933 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 2:05pm | Dickinson College | Away | Won 8-1 | - | ||
Confirmed | 11/05/17 | 12:30pm | Franklin and Marshall College | F&M | Won 8-1 | - | ||
Confirmed | 11/17/17 | 7:00pm | Stanford University | UVA | Lost 0-9 | - | ||
Confirmed | 11/18/17 | 12:05pm | University of Pennsylvania | UVA | Lost 1-8 | - | ||
Confirmed | 11/28/17 | 4:00pm | George Washington University | GW | Lost 4-5 | - | ||
Confirmed | 12/02/17 | 2:05pm | Columbia University | CORN | Lost 0-9 | - | ||
Confirmed | 12/02/17 | 6:05pm | Cornell University | COR | Lost 1-8 | - | ||
Confirmed | 12/03/17 | 11:15am | St. Lawrence University | COR | Won 9-0 | - | ||
Confirmed | 01/07/18 | 1:30pm | Princeton University | PRIN | Lost 0-9 | - | ||
Confirmed | 01/20/18 | 4:00pm | Georgetown University | UVA | Won 9-0 | - | ||
Confirmed | 01/20/18 | 1:00pm | Drexel University | UVA | Lost 3-6 | - | ||
Confirmed | 01/26/18 | 5:35pm | Brown University | BROWN | Lost 3-6 | - | ||
Confirmed | 01/27/18 | 3:00pm | Middlebury College | Harv | Won 8-1 | - | ||
Confirmed | 01/28/18 | 3:00pm | Wesleyan University | MIT | Won 8-1 | - | ||
Confirmed | 01/28/18 | 12:30pm | Williams College | MIT | Won 5-4 | - | ||
Confirmed | 02/03/18 | 5:30pm | Fordham University | UVA | Won 9-0 | - | ||
Confirmed | 02/03/18 | 11:30am | North Carolina, University of | UVA | Won 9-0 | - | ||
Confirmed | 02/03/18 | 2:30pm | Boston College | UVA | Won 9-0 | - | ||
Confirmed | 02/04/18 | 12:30pm | Johns Hopkins University | UVA | Won 9-0 | - | ||
Confirmed | 02/04/18 | 9:30am | California Berkeley, University of | UVA | Won 9-0 | - | ||
Confirmed | 02/16/18 | 5:30PM | Williams College | HARV | Lost 4-5 | - | ||
Confirmed | 02/17/18 | 4:00PM | Middlebury College | HARV | Won 7-2 | - | ||
Confirmed | 02/18/18 | 3:00PM | George Washington University | HARV | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danforth, Carey | Greenwich | F | 1.50 | 1 | 2019-02-28 | 11 / 9 | - | 08/10/17 | - | pass | ||
Woodworth, Emily C. | Weston | F | 4.85 | 2 | 2023-10-21 | 7 / 12 | - | 09/26/17 | - | pass | ||
Thompson, Julia W | Philadelphia | F | 5.07 | 3 | 2023-12-05 | 11 / 8 | - | 08/10/17 | - | pass | ||
Arya, Tara | Hartford | F | 5.04 | 4 | 2023-08-20 | 8 / 11 | - | 08/10/17 | - | pass | ||
Doss, Sarah R. | Richmond | F | 5.02 | 5 | 2024-01-01 | 13 / 7 | - | 08/10/17 | - | pass | ||
Tyson, Diane J | Flourtown | F | 1.50 | 6 | 2021-03-01 | 14 / 7 | - | 08/10/17 | - | pass | ||
Mayhew, Madeleine L. | New York | F | 1.50 | 7 | 2020-02-28 | 11 / 8 | - | 08/10/17 | - | pass | ||
Ezratty, Isabelle | Greenwich | F | 4.53 | 8 | 2024-01-12 | 11 / 3 | - | 08/10/17 | - | pass | ||
De Almeida, Giovanna | Charlottesville | F | 5.10 | 9 | 2022-03-01 | 7 / 1 | - | 12/21/17 | - | pass | ||
Craig, Candace A. | Crozet | F | 1.50 | - | 2021-11-02 | 6 / 0 | - | 08/10/17 | - | pass | ||
Keene, Sara | Wellesley | F | 1.50 | - | 2019-09-10 | 10 / 5 | - | 09/26/17 | - | pass | ||
Lo, Lois E. | Lakeville | F | 4.40 | - | 2021-02-28 | 3 / 0 | - | 08/10/17 | - | pass | ||
Prockop, Molly S | New York | F | 4.40 | - | 2023-11-03 | 9 / 3 | - | 08/10/17 | - | pass | ||
Stack, Isabel | Clinton Corners | F | 3.70 | - | 2020-12-05 | 6 / 1 | - | 08/10/17 | - | |||
Sylvester, Grey | New York | F | 1.50 | - | 2019-02-28 | 6 / 0 | - | 08/10/17 | - | |||
Total Players: 15 Average singles rating: 3.41 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |